|
4280 Olivia Drive
Addis, LA 70710
Area: WBR MLS AREA 70
| 3 Beds | 2 Full Baths |
| 1,642 Sqft |
| Subdivision: | Sugar Mill Plantation | | Property Type | Residential / |
| Total Space | 2,256 Sq Ft |
| Acreage: | 0.19 |
| Amount: | $255,250 ($155/sqft) |
| MLS #: | BR20260051 |
| Broker: | |
|
|
|
4420 Parker Rd
Addis, LA 70710
Area: WBR MLS AREA 70
| 3 Beds | 2 Full Baths |
| 2,024 Sqft |
| Subdivision: | Rural Tract (no Subd) | | Property Type | Residential / |
| Total Space | 2,589 Sq Ft |
| Acreage: | 1.14 |
| Amount: | $264,000 ($130/sqft) |
| MLS #: | BR20260043 |
| Broker: | |
|
|
|
4958 Trinity Dr
Addis, LA 70710
Area: WBR MLS AREA 70
| 4 Beds | 2 Full Baths |
| 1,953 Sqft |
| Subdivision: | Sugar Mill Plantation | | Property Type | Residential / |
| Total Space | 2,891 Sq Ft |
| Acreage: | 0.24 |
| Amount: | $326,286 ($167/sqft) |
| MLS #: | BR20250208 |
| Broker: | |
|
|
| |
|
4036 Monte Vista Dr
Addis, LA 70710
Area: WBR MLS AREA 70
| 3 Beds | 2 Full Baths |
| 1,638 Sqft |
| Subdivision: | Sugar Mill Plantation | | Property Type | Residential / |
| Total Space | 2,203 Sq Ft |
| Acreage: | 0.26 |
| Amount: | $289,900 ($177/sqft) |
| MLS #: | BR20260045 |
| Broker: | |
|
|
|
6512 Union Dr
Addis, LA 70710
Area: WBR MLS AREA 70
| 3 Beds | 2 Full Baths |
| 1,885 Sqft |
| Subdivision: | Sugar Mill Plantation | | Property Type | Residential / |
| Total Space | 3,544 Sq Ft |
| Acreage: | 0.57 |
| Amount: | $310,000 ($164/sqft) |
| MLS #: | BR20260089 |
| Broker: | |
|
|
|
4640 Longwood Dr
Addis, LA 70710
Area: WBR MLS AREA 70
| 3 Beds | 2 Full Baths |
| 1,856 Sqft |
| Subdivision: | Sugar Mill Plantation | | Property Type | Residential / |
| Total Space | 2,586 Sq Ft |
| Acreage: | 0.25 |
| Amount: | $299,000 ($161/sqft) |
| MLS #: | BR20260067 |
| Broker: | |
|
|
| |
|
4012 Sandbar Dr
Addis, LA 70710
Area: WBR MLS AREA 70
| 4 Beds | 3 Full Baths |
| 2,610 Sqft |
| Subdivision: | Sugar Mill Plantation | | Property Type | Residential / |
| Total Space | 2,610 Sq Ft |
| Acreage: | 0.24 |
| Amount: | $374,900 ($144/sqft) |
| MLS #: | BR20260095 |
| Broker: | |
|
|
|
4942 Cottage Dr
Addis, LA 70710
Area: WBR MLS AREA 70
| 4 Beds | 2 Full Baths |
| 1,851 Sqft | 1 Half Bath |
| Subdivision: | Sugar Mill Plantation | | Property Type | Residential / |
| Total Space | 2,407 Sq Ft |
| Acreage: | 0.26 |
| Amount: | $285,465 ($154/sqft) |
| MLS #: | BR20250197 |
| Broker: | |
|
|
|
4108 Olivia Drive
Addis, LA 70710
Area: WBR MLS AREA 70
| 3 Beds | 2 Full Baths |
| 1,777 Sqft | 1 Half Bath |
| Subdivision: | Sugar Mill Plantation | | Property Type | Residential / |
| Total Space | 2,427 Sq Ft |
| Acreage: | 0.19 |
| Amount: | $289,000 ($163/sqft) |
| MLS #: | BR20260031 |
| Broker: | |
|
|