|
2221 Robin Road
Alexandria, LA 71301
Area: 100 RAPIDES, ALEX SIDE
| 3 Beds | 2 Full Baths |
| 2,439 Sqft | 1 Half Bath | | Property Type | Residential / |
| Total Space | 3,376 Sq Ft |
| Acreage: | 0.45 |
| Amount: | $128,500 ($53/sqft) |
| MLS #: | CN2525905 |
| Broker: | |
|
|
|
5003 Donald Drive
Alexandria, LA 71302
Area: 100 RAPIDES, ALEX SIDE
| 3 Beds | 1 Full Bath |
| 1,501 Sqft | 1 Half Bath | | Property Type | Residential / |
| Total Space | 1,900 Sq Ft |
| Acreage: | 0.28 |
| Amount: | $53,000 ($35/sqft) |
| MLS #: | CN2555630 |
| Broker: | |
|
|
|
403 Idlewood Drive
Alexandria, LA 71303
Area:
| 4 Beds | 2 Full Baths |
| 2,362 Sqft | 1 Half Bath | | Property Type | Residential / |
| Total Space | 3,573 Sq Ft |
| Amount: | $269,000 ($114/sqft) |
| MLS #: | CN2465171 |
| Broker: | |
|
|
| |
|
6454 Twin Bridges Road
Alexandria, LA 71303
Area: 100 RAPIDES, ALEX SIDE
| 3 Beds | 2 Full Baths |
| 2,618 Sqft | 1 Half Bath | | Property Type | Residential / |
| Total Space | 3,072 Sq Ft |
| Acreage: | 1.99 |
| Amount: | $385,000 ($147/sqft) |
| MLS #: | CN2554227 |
| Broker: | |
|
|
|
923 Calderwood Drive
Alexandria, LA 71303
Area: 100 RAPIDES, ALEX SIDE
| 4 Beds | 2 Full Baths |
| 2,886 Sqft | 1 Half Bath | | Property Type | Residential / |
| Total Space | 4,350 Sq Ft |
| Acreage: | 0.59 |
| Amount: | $935,000 ($324/sqft) |
| MLS #: | CN2550451 |
| Broker: | |
|
|
|
3411 Wainwright Street
Alexandria, LA 71301
Area: 100 RAPIDES, ALEX SIDE
| 3 Beds | 1 Full Bath |
| 1,300 Sqft | | Property Type | Residential / |
| Total Space | 1,616 Sq Ft |
| Acreage: | 0.33 |
| Amount: | $152,000 ($117/sqft) |
| MLS #: | CN2560644 |
| Broker: | |
|
|
| |
|
1514 Marilyn Drive
Alexandria, LA 71301
Area:
| 3 Beds | 1 Full Bath |
| 1,100 Sqft | | Property Type | Residential / |
| Total Space | 1,200 Sq Ft |
| Amount: | $110,000 ($100/sqft) |
| MLS #: | CN2463720 |
| Broker: | |
|
|
|
417 Hudson Boulevard
Alexandria, LA 71302
Area:
| 3 Beds | 2 Full Baths |
| 1,493 Sqft | | Property Type | Residential / |
| Total Space | 2,200 Sq Ft |
| Acreage: | 0.23 |
| Amount: | $215,000 ($144/sqft) |
| MLS #: | CN2416446 |
| Broker: | |
|
|
|
5609 Penelope Street
Alexandria, LA 71303
Area: 100 RAPIDES, ALEX SIDE
| 3 Beds | 2 Full Baths |
| 1,680 Sqft | | Property Type | Residential / |
| Total Space | 2,046 Sq Ft |
| Acreage: | 0.25 |
| Amount: | $230,000 ($137/sqft) |
| MLS #: | CN2560641 |
| Broker: | |
|
|