|
3724 Temple Circle
Alexandria, LA 71302
Area: 100 RAPIDES, ALEX SIDE
| 3 Beds | 2 Full Baths |
| 2,401 Sqft | 1 Half Bath |
| Subdivision: | Not A Subdivision | | Property Type | Residential / |
| Total Space | 2,401 Sq Ft |
| Acreage: | 1.08 |
| Amount: | $189,900 ($79/sqft) |
| MLS #: | 2600005334 |
| Broker: | RE/MAX Excellence |
|
|
|
1823 Ulster Drive
Alexandria, LA 71303
Area: 100 RAPIDES, ALEX SIDE
| 3 Beds | 1 Full Bath |
| 1,080 Sqft |
| Subdivision: | Kelley Land | | Property Type | Residential / |
| Total Space | 1,323 Sq Ft |
| Acreage: | 0.11 |
| Amount: | $78,400 ($73/sqft) |
| MLS #: | 2600008913 |
| Broker: | Keller Williams Realty Acadiana |
|
|
|
6233 Live Oaks Lane
Alexandria, LA 71301
Area: 100 RAPIDES, ALEX SIDE
| 4 Beds | 4 Full Baths |
| 4,741 Sqft |
| Subdivision: | Tennyson Oaks | | Property Type | Residential / |
| Total Space | 5,966 Sq Ft |
| Acreage: | 0.75 |
| Amount: | $575,000 ($121/sqft) |
| MLS #: | 2600009821 |
| Broker: | Compass |
|
|
| |
|
4708 Christopher Place
Alexandria, LA 71303
Area: 100 RAPIDES, ALEX SIDE
| 5 Beds | 5 Full Baths |
| 5,126 Sqft | 1 Half Bath | | Property Type | Residential / |
| Total Space | 7,591 Sq Ft |
| Acreage: | 0.9325 |
| Amount: | $1,345,000 ($262/sqft) |
| MLS #: | 2551616 |
| Broker: | RITCHIE REAL ESTATE |
|
|
|
6409 Audubon Oaks
Alexandria, LA 71301
Area: 100 RAPIDES, ALEX SIDE
| 4 Beds | 3 Full Baths |
| 3,364 Sqft | 1 Half Bath |
| Subdivision: | Tennyson Oaks | | Property Type | Residential / |
| Total Space | 5,762 Sq Ft |
| Acreage: | 0.4945 |
| Amount: | $599,000 ($178/sqft) |
| MLS #: | 2565729 |
| Broker: | LAWSON REALTY, LLC |
|
|
|
1320 Bush Avenue
Alexandria, LA 71301
Area: 100 RAPIDES, ALEX SIDE
| 3 Beds | 2 Full Baths |
| 2,335 Sqft | | Property Type | Residential / |
| Total Space | 2,570 Sq Ft |
| Acreage: | 0.28 |
| Amount: | $168,000 ($72/sqft) |
| MLS #: | 2571339 |
| Broker: | BERKSHIRE HATHAWAY HOME SERVICES-ALLY REAL ESTATE |
|
|
| |
|
1715 Dartmouth Street
Alexandria, LA 71301
Area: 100 RAPIDES, ALEX SIDE
| 2 Beds | 1 Full Bath |
| 900 Sqft | | Property Type | Residential / |
| Total Space | 1,020 Sq Ft |
| Acreage: | 0.15 |
| Amount: | $65,000 ($72/sqft) |
| MLS #: | 2562275 |
| Broker: | CALL THE KELONES REALTY |
|
|
|
5011 Donald Drive
Alexandria, LA 71302
Area: 100 RAPIDES, ALEX SIDE
| 3 Beds | 1 Full Bath |
| 1,078 Sqft |
| Subdivision: | Airview Terrace | | Property Type | Residential / |
| Total Space | 1,406 Sq Ft |
| Acreage: | 0.23 |
| Amount: | $119,000 ($110/sqft) |
| MLS #: | 2563904 |
| Broker: | KELLER WILLIAMS REALTY CENLA PARTNERS |
|
|
|
4315 Whitefield Boulevard
Alexandria, LA 71303
Area: 100 RAPIDES, ALEX SIDE
| 3 Beds | 2 Full Baths |
| 2,144 Sqft | | Property Type | Residential / |
| Total Space | 3,008 Sq Ft |
| Acreage: | 0.33 |
| Amount: | $227,750 ($106/sqft) |
| MLS #: | 2571360 |
| Broker: | ROCH MICHAEL, INC. |
|
|