There's No Place Like Home!
Berwick Real Estate and Homes for Sale
Displaying 1 through 5 of 5 properties that matched your search.| | |
|
4012 John St
Berwick, LA 70342
Area:
| 6 Beds | 4 Full Baths |
| 2,614 Sqft |
| Subdivision: | Golden Farms | | Property Type | Residential / |
| Total Space | 3,230 Sq Ft |
| Acreage: | 0.16 |
| Amount: | $334,900 ($128/sqft) |
| MLS #: | BY20250177 |
| Broker: | |
|
|
|
4014 John St
Berwick, LA 70342
Area:
| 3 Beds | 1 Full Bath |
| 1,576 Sqft | 1 Half Bath |
| Subdivision: | Golden Farms | | Property Type | Residential / |
| Total Space | 2,404 Sq Ft |
| Acreage: | 0.14 |
| Amount: | $120,000 ($76/sqft) |
| MLS #: | BY20240148 |
| Broker: | |
|
|
|
302 Riverside
Berwick, LA 70342
Area: ST. MARY
| 4 Beds | 3 Full Baths |
| 3,000 Sqft | 1 Half Bath |
| Subdivision: | Renwick | | Property Type | Residential / |
| Acreage: | 0.27 |
| Amount: | $425,000 ($142/sqft) |
| MLS #: | 2500005886 |
| Broker: | Keller Williams Realty Acadiana |
|
|
| |
|
603 Point Pleasant
Berwick, LA 70342
Area: ST. MARY
| 3 Beds | 2 Full Baths |
| 1,946 Sqft |
| Subdivision: | Renwick | | Property Type | Residential / |
| Acreage: | 0.05 |
| Amount: | $335,000 ($172/sqft) |
| MLS #: | 2500004256 |
| Broker: | Real Broker, LLC |
|
|
|
600 Techeview Drive
Berwick, LA 70342
Area:
| 5 Beds | 4 Full Baths |
| 4,481 Sqft | 1 Half Bath |
| Subdivision: | Techeview | | Property Type | Residential / |
| Total Space | 5,882 Sq Ft |
| Acreage: | 0.58 |
| Amount: | $695,000 ($155/sqft) |
| MLS #: | BY20250180 |
| Broker: | |
|
|
Displaying 1 through 5 of 5 properties that matched your search.| | |