|
919 Avenue F Avenue
Bogalusa, LA 70427
Area:
| 3 Beds | 2 Full Baths |
| 1,357 Sqft |
| Subdivision: | Not A Subdivision | | Property Type | Residential / |
| Total Space | 1,664 Sq Ft |
| Acreage: | 0.1561 |
| Amount: | $45,000 ($33/sqft) |
| MLS #: | 2571155 |
| Broker: | Community RealEstate LLC |
|
|
|
1214 Dan Street
Bogalusa, LA 70427
Area:
| 3 Beds | 1 Full Bath |
| 1,109 Sqft |
| Subdivision: | Bogalusa | | Property Type | Residential / |
| Total Space | 23,118 Sq Ft |
| Acreage: | 0.3011 |
| Amount: | $85,000 ($77/sqft) |
| MLS #: | 2571584 |
| Broker: | KELLER WILLIAMS REALTY 4550100 |
|
|
|
702 Davenport Avenue
Bogalusa, LA 70427
Area:
| 4 Beds | 3 Full Baths |
| 2,230 Sqft |
| Subdivision: | Not A Subdivision | | Property Type | Residential / |
| Total Space | 2,490 Sq Ft |
| Acreage: | 0.275 |
| Amount: | $174,900 ($78/sqft) |
| MLS #: | 2568599 |
| Broker: | Premier Edge Real Estate |
|
|
| |
|
281 Oak Road
Bogalusa, LA 70427
Area:
| 3 Beds | 2 Full Baths |
| 2,046 Sqft |
| Subdivision: | Bogalusa | | Property Type | Residential / |
| Total Space | 2,782 Sq Ft |
| Acreage: | 1 |
| Amount: | $229,000 ($112/sqft) |
| MLS #: | 2565255 |
| Broker: | Downtown Realty |
|
|
|
217 Camellia Road
Bogalusa, LA 70427
Area:
| 3 Beds | 2 Full Baths |
| 1,778 Sqft |
| Subdivision: | New Subdivision | | Property Type | Residential / |
| Total Space | 2,347 Sq Ft |
| Amount: | $164,000 ($92/sqft) |
| MLS #: | 2568264 |
| Broker: | Compass Mandeville |
|
|
|
1102 W 6th Street
Bogalusa, LA 70427
Area:
| 2 Beds | 1 Full Bath |
| 1,474 Sqft |
| Subdivision: | Not A Subdivision | | Property Type | Residential / |
| Total Space | 1,792 Sq Ft |
| Amount: | $99,000 ($67/sqft) |
| MLS #: | 2569164 |
| Broker: | Keller Williams Realty Serv. |
|
|
| |
|
57002 La 60 Highway
Bogalusa, LA 70427
Area:
| 4 Beds | 3 Full Baths |
| 2,890 Sqft |
| Subdivision: | Not A Subdivision | | Property Type | Residential / |
| Total Space | 3,832 Sq Ft |
| Acreage: | 12.32 |
| Amount: | $560,000 ($194/sqft) |
| MLS #: | 2562919 |
| Broker: | Goings Group Real Estate Servi |
|
|
|
1024 S Dogwood Drive
Bogalusa, LA 70427
Area:
| 3 Beds | 2 Full Baths |
| 1,500 Sqft |
| Subdivision: | Not A Subdivision | | Property Type | Residential / |
| Total Space | 2,600 Sq Ft |
| Acreage: | 0.3 |
| Amount: | $79,950 ($53/sqft) |
| MLS #: | 2572222 |
| Broker: | Community RealEstate LLC |
|
|
|
17282 Mcgehee Rd
Bogalusa, LA 70427
Area: NONE
| 2 Beds | 2 Full Baths |
| 1,216 Sqft |
| Subdivision: | Not A Subdivision | | Property Type | Residential / |
| Total Space | 1,546 Sq Ft |
| Acreage: | 3.38 |
| Amount: | $54,942 ($45/sqft) |
| MLS #: | 2026004452 |
| Broker: | Tom Smith Land and Homes |
|
|