|
14247 Blackwater Rd
Central, LA 70714
Area: EBR MLS AREA 21
| 5 Beds | 4 Full Baths |
| 4,386 Sqft |
| Subdivision: | Not A Subdivision | | Property Type | Residential / |
| Total Space | 7,146 Sq Ft |
| Acreage: | 17 |
| Amount: | $1,980,000 ($451/sqft) |
| MLS #: | 2025001929 |
| Broker: | Compass - Perkins |
|
|
|
13165 Magnolia Square Dr
Central, LA 70818
Area: EBR MLS AREA 22
| 3 Beds | 3 Full Baths |
| 2,152 Sqft | | Property Type | Residential / |
| Total Space | 2,710 Sq Ft |
| Acreage: | 0.14 |
| Amount: | $399,990 ($186/sqft) |
| MLS #: | 2025018693 |
| Broker: | RE/MAX Total |
|
|
|
12958 Magnolia Square Dr
Central, LA 70818
Area: EBR MLS AREA 22
| 4 Beds | 3 Full Baths |
| 2,337 Sqft | | Property Type | Residential / |
| Total Space | 2,984 Sq Ft |
| Acreage: | 0.138 |
| Amount: | $413,990 ($177/sqft) |
| MLS #: | 2026005345 |
| Broker: | RE/MAX Total |
|
|
| |
|
12987 Clovelly Avenue
Central, LA 70818
Area: EBR MLS AREA 22
| 3 Beds | 2 Full Baths |
| 1,846 Sqft | | Property Type | Residential / |
| Total Space | 2,436 Sq Ft |
| Acreage: | 0.14 |
| Amount: | $369,990 ($200/sqft) |
| MLS #: | 2026012043 |
| Broker: | RE/MAX Total |
|
|
|
12803 Magnolia Square Dr
Central, LA 70818
Area: EBR MLS AREA 22
| 4 Beds | 3 Full Baths |
| 2,337 Sqft | | Property Type | Residential / |
| Total Space | 2,984 Sq Ft |
| Acreage: | 0.138 |
| Amount: | $399,990 ($171/sqft) |
| MLS #: | 2026010572 |
| Broker: | RE/MAX Total |
|
|
|
12813 Magnolia Square Dr
Central, LA 70818
Area: EBR MLS AREA 22
| 4 Beds | 3 Full Baths |
| 2,337 Sqft | | Property Type | Residential / |
| Total Space | 2,984 Sq Ft |
| Acreage: | 0.138 |
| Amount: | $399,990 ($171/sqft) |
| MLS #: | 2026014000 |
| Broker: | RE/MAX Total |
|
|
| |
|
18541 Lake Stream Dr
Central, LA 70739
Area: EBR MLS AREA 41
| 4 Beds | 3 Full Baths |
| 3,436 Sqft |
| Subdivision: | Bellingrath Lakes | | Property Type | Residential / |
| Total Space | 4,796 Sq Ft |
| Acreage: | 0.37 |
| Amount: | $599,900 ($175/sqft) |
| MLS #: | 2026013637 |
| Broker: | CHT Group Real Estate, LLC |
|
|
|
10741 Carmel Dr
Central, LA 70818
Area: EBR MLS AREA 21
| 3 Beds | 2 Full Baths |
| 1,410 Sqft |
| Subdivision: | Carmel Acres | | Property Type | Residential / |
| Total Space | 2,023 Sq Ft |
| Acreage: | 0.27 |
| Amount: | $224,900 ($160/sqft) |
| MLS #: | 2026011580 |
| Broker: | Smith Squared Real Estate Group, LLC |
|
|
|
17892 Villa Lake Ave
Central, LA 70739
Area: EBR MLS AREA 22
| 4 Beds | 3 Full Baths |
| 2,372 Sqft |
| Subdivision: | Village Lakes | | Property Type | Residential / |
| Total Space | 3,146 Sq Ft |
| Acreage: | 0.24 |
| Amount: | $449,900 ($190/sqft) |
| MLS #: | 2026012376 |
| Broker: | Smith Squared Real Estate Group, LLC |
|
|