|
10925 Bank St
Clinton, LA 70722
Area: EFL MLS AREA 93
| 4 Beds | 3 Full Baths |
| 3,117 Sqft |
| Subdivision: | Not A Subdivision | | Property Type | Residential / |
| Total Space | 3,791 Sq Ft |
| Acreage: | 0.85 |
| Amount: | $539,900 ($173/sqft) |
| MLS #: | 2026014929 |
| Broker: | Geaux-2 Realty |
|
|
|
162 Jim Price Rd
Clinton, LA 70722
Area: EFL MLS AREA 93
| 4 Beds | 2 Full Baths |
| 1,904 Sqft |
| Subdivision: | Not A Subdivision | | Property Type | Residential / |
| Total Space | 1,904 Sq Ft |
| Acreage: | 13.67 |
| Amount: | $295,000 ($155/sqft) |
| MLS #: | 2024016003 |
| Broker: | KADRE LLC |
|
|
|
9771 Bank St Extension
Clinton, LA 70722
Area: EFL MLS AREA 93
| 3 Beds | 2 Full Baths |
| 1,948 Sqft |
| Subdivision: | Lake Evans | | Property Type | Residential / |
| Total Space | 2,915 Sq Ft |
| Acreage: | 3 |
| Amount: | $429,000 ($220/sqft) |
| MLS #: | 2026011371 |
| Broker: | Cynthia Smith Real Estate Group, LLC |
|
|
| |
|
2713 La Hwy 63
Clinton, LA 70722
Area: EFL MLS AREA 93
| 3 Beds | 2 Full Baths |
| 2,280 Sqft |
| Subdivision: | Not A Subdivision | | Property Type | Residential / |
| Total Space | 2,280 Sq Ft |
| Acreage: | 2.55 |
| Amount: | $89,875 ($39/sqft) |
| MLS #: | 2025003848 |
| Broker: | Better Homes and Gardens Real Estate - Tiger Town BR |
|
|
|
11127 Plank Rd
Clinton, LA 70722
Area: EFL MLS AREA 93
| 2 Beds | 2 Full Baths |
| 2,580 Sqft |
| Subdivision: | Town Of Clinton | | Property Type | Residential / |
| Total Space | 4,112 Sq Ft |
| Acreage: | 0.8 |
| Amount: | $325,000 ($126/sqft) |
| MLS #: | 2026011534 |
| Broker: | RE/MAX Partners |
|
|
|
tbd Beechgrove
Clinton, LA 70722
Area: EFL MLS AREA 93
| 2 Beds | 1 Full Bath |
| 1,600 Sqft |
| Subdivision: | Beechgrove Estates | | Property Type | Residential / |
| Total Space | 1,900 Sq Ft |
| Acreage: | 3.25 |
| Amount: | $69,000 ($43/sqft) |
| MLS #: | 2026012199 |
| Broker: | Carrie Godbold Real Estate Group |
|
|
| |
|
1658 William Hayes Ln
Clinton, LA 70722
Area: EFL MLS AREA 93
| 3 Beds | 2 Full Baths |
| 2,258 Sqft | 1 Half Bath |
| Subdivision: | Not A Subdivision | | Property Type | Residential / |
| Total Space | 3,111 Sq Ft |
| Acreage: | 3 |
| Amount: | $369,000 ($163/sqft) |
| MLS #: | 2026012715 |
| Broker: | Supreme |
|
|
|
12018 Marston Street
Clinton, LA 70722
Area: EFL MLS AREA 93
| 3 Beds | 1 Full Bath |
| 1,250 Sqft | 1 Half Bath | | Property Type | Residential / |
| Total Space | 1,250 Sq Ft |
| Acreage: | 0.64 |
| Amount: | $16,600 ($13/sqft) |
| MLS #: | 2567676 |
| Broker: | REALHome Services and Solution |
|
|
|
10729 Bank Street
Clinton, LA 70722
Area: EFL MLS AREA 93
| 3 Beds | 2 Full Baths |
| 2,448 Sqft | | Property Type | Residential / |
| Total Space | 93,218 Sq Ft |
| Acreage: | 2.14 |
| Amount: | $188,000 ($77/sqft) |
| MLS #: | 2572904 |
| Broker: | Keller Williams Realty NO |
|
|