|
128 East 43rd Place
Cut Off, LA 70345
Area: NONE
| 4 Beds | 2 Full Baths |
| 2,678 Sqft |
| Subdivision: | Webber Vega | | Property Type | Residential / |
| Total Space | 6,930 Sq Ft |
| Acreage: | 0.56 |
| Amount: | $325,000 ($121/sqft) |
| MLS #: | 2026008679 |
| Broker: | Canal & Main Realty |
|
|
|
16203 Hwy 3235 Cut Off
Cut Off, LA 70345
Area: NONE
| 4 Beds | 3 Full Baths |
| 3,498 Sqft | 1 Half Bath |
| Subdivision: | Other | | Property Type | Residential / |
| Total Space | 5,149 Sq Ft |
| Acreage: | 7 |
| Amount: | $874,000 ($250/sqft) |
| MLS #: | 2025019194 |
| Broker: | NextHome Solutions |
|
|
|
150 West 64th Street
Cut Off, LA 70345
Area: NONE
| 2 Beds | 1 Full Bath |
| 1,470 Sqft | 1 Half Bath |
| Subdivision: | Bourgeois | | Property Type | Residential / |
| Total Space | 2,485 Sq Ft |
| Acreage: | 0.14 |
| Amount: | $165,000 ($112/sqft) |
| MLS #: | 2026001619 |
| Broker: | Bayou Classic Realty, LLC |
|
|
| |
|
498 East 74th Street
Cut Off, LA 70345
Area: NONE
| 2 Beds | 1 Full Bath |
| 1,201 Sqft |
| Subdivision: | Willowdale | | Property Type | Residential / |
| Total Space | 3,119 Sq Ft |
| Acreage: | 1.69 |
| Amount: | $230,000 ($192/sqft) |
| MLS #: | 2025008833 |
| Broker: | KELLER WILLIAMS REALTY BAYOU P |
|
|
|
126 East 100th Street
Cut Off, LA 70345
Area: NONE
| 3 Beds | 2 Full Baths |
| 1,628 Sqft |
| Subdivision: | Not A Subdivision | | Property Type | Residential / |
| Total Space | 3,406 Sq Ft |
| Acreage: | 0.26 |
| Amount: | $154,900 ($95/sqft) |
| MLS #: | 2026009121 |
| Broker: | Gulf Coast Real Estate, LLC |
|
|
|
169 Highway 3162
Cut Off, LA 70345
Area: NONE
| 2 Beds | 2 Full Baths |
| 1,220 Sqft |
| Subdivision: | Not A Subdivision | | Property Type | Residential / |
| Total Space | 3,684 Sq Ft |
| Acreage: | 0.28 |
| Amount: | $140,000 ($115/sqft) |
| MLS #: | 2026002431 |
| Broker: | KELLER WILLIAMS REALTY BAYOU P |
|
|
| |
|
226 East 28th Street
Cut Off, LA 70345
Area: NONE
| 4 Beds | 3 Full Baths |
| 2,449 Sqft |
| Subdivision: | Bayou Oaks | | Property Type | Residential / |
| Total Space | 3,355 Sq Ft |
| Acreage: | 0.28 |
| Amount: | $217,000 ($89/sqft) |
| MLS #: | 2026005734 |
| Broker: | NextHome Solutions |
|
|
|
15667 East Main Street
Cut Off, LA 70345
Area: NONE
| 3 Beds | 2 Full Baths |
| 1,764 Sqft |
| Subdivision: | Other | | Property Type | Residential / |
| Total Space | 3,020 Sq Ft |
| Acreage: | 17 |
| Amount: | $225,000 ($128/sqft) |
| MLS #: | 2026012357 |
| Broker: | Bayou Classic Realty, LLC |
|
|
|
107 W 109th St
Cut Off, LA 70345
Area: NONE
| 3 Beds | 2 Full Baths |
| 2,744 Sqft | 1 Half Bath |
| Subdivision: | Callais | | Property Type | Residential / |
| Total Space | 4,302 Sq Ft |
| Acreage: | 0.6 |
| Amount: | $275,000 ($100/sqft) |
| MLS #: | 2026002217 |
| Broker: | Bayou Classic Realty, LLC |
|
|