|
1106 America Street
Mandeville, LA 70448
Area:
| 3 Beds | 1 Full Bath |
| 1,280 Sqft | | Property Type | Residential / |
| Total Space | 1,280 Sq Ft |
| Acreage: | 0.00 |
| Amount: | $350,000 ($273/sqft) |
| MLS #: | NO2472761 |
| Broker: | |
|
|
|
1110 America Street
Mandeville, LA 70448
Area:
| 3 Beds | 1 Full Bath |
| 720 Sqft | | Property Type | Residential / |
| Total Space | 720 Sq Ft |
| Acreage: | 0.00 |
| Amount: | $350,000 ($486/sqft) |
| MLS #: | NO2472762 |
| Broker: | |
|
|
|
1102 America Street
Mandeville, LA 70448
Area:
| 3 Beds | 1 Full Bath |
| 1,280 Sqft | | Property Type | Residential / |
| Total Space | 1,280 Sq Ft |
| Acreage: | 0.00 |
| Amount: | $350,000 ($273/sqft) |
| MLS #: | NO2472758 |
| Broker: | |
|
|
| |
|
721 Aurora Street
Mandeville, LA 70448
Area:
| 3 Beds | 2 Full Baths |
| 1,431 Sqft |
| Subdivision: | Causeway Gardens | | Property Type | Residential / |
| Total Space | 1,431 Sq Ft |
| Amount: | $285,000 ($199/sqft) |
| MLS #: | NO2471426 |
| Broker: | |
|
|
|
7265 Deville Estates
Deville, LA 71328
Area: 200 RAPIDES, PVILLE SIDE
| 4 Beds | 2 Full Baths |
| 2,098 Sqft | 1 Half Bath |
| Subdivision: | Deville Estates | | Property Type | Residential / |
| Total Space | 3,253 Sq Ft |
| Acreage: | 1.00 |
| Amount: | $432,900 ($206/sqft) |
| MLS #: | 2500006697 |
| Broker: | Keller Williams Realty Acadiana |
|
|
|
2016 Kingswood Drive
Mandeville, LA 70448
Area:
| 4 Beds | 3 Full Baths |
| 2,588 Sqft |
| Subdivision: | Kingswood | | Property Type | Residential / |
| Total Space | 3,408 Sq Ft |
| Acreage: | 0.00 |
| Amount: | $595,000 ($230/sqft) |
| MLS #: | NO2533581 |
| Broker: | |
|
|
| |
|
2302 Doe Court
Mandeville, LA 70448
Area:
| 3 Beds | 2 Full Baths |
| 1,427 Sqft |
| Subdivision: | Trailwoods | | Property Type | Residential / |
| Total Space | 1,986 Sq Ft |
| Amount: | $270,000 ($189/sqft) |
| MLS #: | NO2466380 |
| Broker: | |
|
|
|
1034 Foy Street
Mandeville, LA 70448
Area:
| 3 Beds | 2 Full Baths |
| 1,700 Sqft | | Property Type | Residential / |
| Total Space | 2,305 Sq Ft |
| Acreage: | 0.00 |
| Amount: | $349,000 ($205/sqft) |
| MLS #: | NO2462602 |
| Broker: | |
|
|
|
7259 Deville Estates
Deville, LA 71328
Area: 200 RAPIDES, PVILLE SIDE
| 4 Beds | 2 Full Baths |
| 2,092 Sqft |
| Subdivision: | Deville Estates | | Property Type | Residential / |
| Total Space | 3,056 Sq Ft |
| Acreage: | 1.18 |
| Amount: | $426,800 ($204/sqft) |
| MLS #: | 2500006696 |
| Broker: | Keller Williams Realty Acadiana |
|
|