|
1933 Marlin Drive
Mandeville, LA 70448
Area:
| 4 Beds | 2 Full Baths |
| 1,868 Sqft | 1 Half Bath |
| Subdivision: | Quail Creek | | Property Type | Residential / |
| Total Space | 2,368 Sq Ft |
| Acreage: | 0.30 |
| Amount: | $365,000 ($195/sqft) |
| MLS #: | NO2570957 |
| Broker: | |
|
|
|
1424 Woodmere Drive
Mandeville, LA 70471
Area:
| 5 Beds | 3 Full Baths |
| 3,232 Sqft |
| Subdivision: | Meadowbrook | | Property Type | Residential / |
| Total Space | 3,632 Sq Ft |
| Acreage: | 0.33 |
| Amount: | $505,000 ($156/sqft) |
| MLS #: | NO2571163 |
| Broker: | |
|
|
|
686 Chevreuil Street
Mandeville, LA 70448
Area:
| 4 Beds | 2 Full Baths |
| 1,892 Sqft |
| Subdivision: | Not A Subdivision | | Property Type | Residential / |
| Total Space | 2,162 Sq Ft |
| Acreage: | 0.41 |
| Amount: | $289,000 ($153/sqft) |
| MLS #: | NO2578833 |
| Broker: | |
|
|
| |
|
124 Kastanek Road
Deville, LA 71328
Area: 200 RAPIDES, PVILLE SIDE
| 3 Beds | 1 Full Bath |
| 1,211 Sqft | | Property Type | Residential / |
| Total Space | 1,467 Sq Ft |
| Acreage: | 2.30 |
| Amount: | $167,400 ($138/sqft) |
| MLS #: | CN2550465 |
| Broker: | |
|
|
|
106 Blue Heron Drive
Mandeville, LA 70471
Area:
| 4 Beds | 3 Full Baths |
| 3,080 Sqft |
| Subdivision: | Audubon Lake | | Property Type | Residential / |
| Total Space | 4,200 Sq Ft |
| Acreage: | 0.50 |
| Amount: | $590,000 ($192/sqft) |
| MLS #: | NO2567314 |
| Broker: | |
|
|
|
2057 Ponderosa Place
Mandeville, LA 70448
Area:
| 4 Beds | 2 Full Baths |
| 2,385 Sqft | 1 Half Bath |
| Subdivision: | Greenleaves Pines | | Property Type | Residential / |
| Total Space | 2,729 Sq Ft |
| Acreage: | 0.00 |
| Amount: | $390,000 ($164/sqft) |
| MLS #: | NO2579724 |
| Broker: | |
|
|
| |
|
304 Buckeye Ridge Loop
Deville, LA 71328
Area: 200 RAPIDES, PVILLE SIDE
| 3 Beds | 2 Full Baths |
| 3,091 Sqft | | Property Type | Residential / |
| Total Space | 4,280 Sq Ft |
| Acreage: | 1.00 |
| Amount: | $620,000 ($201/sqft) |
| MLS #: | CN2575290 |
| Broker: | |
|
|
|
545 Hutchinson Street
Mandeville, LA 70448
Area:
| 3 Beds | 2 Full Baths |
| 1,836 Sqft |
| Subdivision: | Tammany Park | | Property Type | Residential / |
| Total Space | 2,077 Sq Ft |
| Acreage: | 0.00 |
| Amount: | $348,000 ($190/sqft) |
| MLS #: | NO2554902 |
| Broker: | |
|
|
|
16 Cara Court
Mandeville, LA 70471
Area:
| 3 Beds | 2 Full Baths |
| 1,766 Sqft |
| Subdivision: | Carriage Lane | | Property Type | Residential / |
| Total Space | 2,391 Sq Ft |
| Acreage: | 0.25 |
| Amount: | $359,900 ($204/sqft) |
| MLS #: | NO2568182 |
| Broker: | |
|
|