|
274 Oakwood Drive
Mandeville, LA 70448
Area:
| 3 Beds | 2 Full Baths |
| 1,600 Sqft |
| Subdivision: | Tanglewood | | Property Type | Residential / |
| Total Space | 2,173 Sq Ft |
| Acreage: | 0.00 |
| Amount: | $265,000 ($166/sqft) |
| MLS #: | NO2554398 |
| Broker: | |
|
|
|
329 Debouchel Place
Mandeville, LA 70471
Area:
| 3 Beds | 2 Full Baths |
| 1,718 Sqft | | Property Type | Residential / |
| Total Space | 2,399 Sq Ft |
| Acreage: | 0.00 |
| Amount: | $298,000 ($173/sqft) |
| MLS #: | NO2547838 |
| Broker: | |
|
|
|
1530 Highway 1088
Mandeville, LA 70448
Area:
| 3 Beds | 2 Full Baths |
| 1,110 Sqft |
| Subdivision: | Air Field | | Property Type | Residential / |
| Total Space | 1,530 Sq Ft |
| Acreage: | 0.70 |
| Amount: | $224,000 ($202/sqft) |
| MLS #: | NO2554041 |
| Broker: | |
|
|
| |
|
222 Lafitte St
Mandeville, LA 70448
Area:
| 4 Beds | 3 Full Baths |
| 2,681 Sqft | | Property Type | Residential / |
| Total Space | 2,681 Sq Ft |
| Acreage: | 0.20 |
| Amount: | $965,000 ($360/sqft) |
| MLS #: | BR20260071 |
| Broker: | |
|
|
|
16 Caribbean Court #16
Mandeville, LA 70448
Area:
| 3 Beds | 2 Full Baths |
| 2,067 Sqft | 2 Half Baths |
| Subdivision: | Mariners Village | | Property Type | Residential / |
| Total Space | 2,407 Sq Ft |
| Acreage: | 1.00 |
| Amount: | $239,000 ($116/sqft) |
| MLS #: | NO2545910 |
| Broker: | |
|
|
|
221 Chestnut Street
Mandeville, LA 70471
Area:
| 3 Beds | 2 Full Baths |
| 1,451 Sqft | | Property Type | Residential / |
| Total Space | 2,049 Sq Ft |
| Acreage: | 0.22 |
| Amount: | $329,000 ($227/sqft) |
| MLS #: | NO2548895 |
| Broker: | |
|
|
| |
|
102 Chickamaw Place
Mandeville, LA 70471
Area:
| 4 Beds | 3 Full Baths |
| 2,821 Sqft |
| Subdivision: | Beau Chene | | Property Type | Residential / |
| Total Space | 3,598 Sq Ft |
| Acreage: | 0.51 |
| Amount: | $468,000 ($166/sqft) |
| MLS #: | NO2543053 |
| Broker: | |
|
|
|
120 Chateau Papillon
Mandeville, LA 70471
Area:
| 4 Beds | 3 Full Baths |
| 2,875 Sqft | 1 Half Bath |
| Subdivision: | Grande Maison | | Property Type | Residential / |
| Total Space | 3,904 Sq Ft |
| Acreage: | 0.00 |
| Amount: | $715,000 ($249/sqft) |
| MLS #: | NO2553082 |
| Broker: | |
|
|
|
143 Shady Crest Avenue
Deville, LA 71328
Area: 200 RAPIDES, PVILLE SIDE
| 4 Beds | 3 Full Baths |
| 2,123 Sqft | | Property Type | Residential / |
| Total Space | 2,866 Sq Ft |
| Acreage: | 1.62 |
| Amount: | $385,000 ($181/sqft) |
| MLS #: | CN2552072 |
| Broker: | |
|
|