|
164 Keeneland Place Loop
Folsom, LA 70438
Area:
| 4 Beds | 2 Full Baths |
| 1,952 Sqft |
| Subdivision: | Keeneland Place | | Property Type | Residential / |
| Total Space | 2,576 Sq Ft |
| Acreage: | 0.86 |
| Amount: | $389,900 ($200/sqft) |
| MLS #: | 2566660 |
| Broker: | Realty One Group Immobilia |
|
|
|
78468 Stevens Road
Folsom, LA 70437
Area:
| 3 Beds | 2 Full Baths |
| 1,873 Sqft |
| Subdivision: | Not A Subdivision | | Property Type | Residential / |
| Total Space | 2,421 Sq Ft |
| Acreage: | 1.7 |
| Amount: | $254,000 ($136/sqft) |
| MLS #: | 2516435 |
| Broker: | Realty One Group Immobilia |
|
|
|
14001 Graci Road
Folsom, LA 70437
Area:
| 4 Beds | 2 Full Baths |
| 2,293 Sqft |
| Subdivision: | Not A Subdivision | | Property Type | Residential / |
| Total Space | 2,367 Sq Ft |
| Acreage: | 19.37 |
| Amount: | $550,000 ($240/sqft) |
| MLS #: | 2566266 |
| Broker: | RE/MAX Alliance |
|
|
| |
|
202 Marguerite Street
Folsom, LA 70437
Area:
| 4 Beds | 2 Full Baths |
| 2,049 Sqft |
| Subdivision: | Merrywood | | Property Type | Residential / |
| Total Space | 2,817 Sq Ft |
| Acreage: | 1.37 |
| Amount: | $485,000 ($237/sqft) |
| MLS #: | 2557001 |
| Broker: | Compass Covington (COMP27) |
|
|
|
12348 Quaglino Road
Folsom, LA 70437
Area: NONE
| 5 Beds | 4 Full Baths |
| 4,540 Sqft | 1 Half Bath |
| Subdivision: | Not A Subdivision | | Property Type | Residential / |
| Total Space | 7,000 Sq Ft |
| Acreage: | 8.56 |
| Amount: | $1,569,000 ($346/sqft) |
| MLS #: | 2026003766 |
| Broker: | 1 Percent Lists Premier |
|
|
|
76196 Highway 1077 Highway
Folsom, LA 70437
Area:
| 3 Beds | 2 Full Baths |
| 1,707 Sqft |
| Subdivision: | Not A Subdivision | | Property Type | Residential / |
| Total Space | 2,267 Sq Ft |
| Acreage: | 0.52 |
| Amount: | $300,000 ($176/sqft) |
| MLS #: | 2570496 |
| Broker: | 1 Percent Lists Premier |
|
|
| |
|
197 Orleans Avenue
Folsom, LA 70437
Area:
| 4 Beds | 2 Full Baths |
| 2,520 Sqft |
| Subdivision: | Merrywood | | Property Type | Residential / |
| Total Space | 3,265 Sq Ft |
| Acreage: | 1.592 |
| Amount: | $550,000 ($218/sqft) |
| MLS #: | 2566725 |
| Broker: | Keller Williams Realty Serv. |
|
|
|
84074 Hill Road
Folsom, LA 70437
Area:
| 3 Beds | 2 Full Baths |
| 1,200 Sqft |
| Subdivision: | Not A Subdivision | | Property Type | Residential / |
| Total Space | 1,200 Sq Ft |
| Acreage: | 1 |
| Amount: | $174,800 ($146/sqft) |
| MLS #: | 2521766 |
| Broker: | KPG Realty, LLC |
|
|
|
515 Bienville Road
Folsom, LA 70437
Area:
| 3 Beds | 2 Full Baths |
| 2,005 Sqft |
| Subdivision: | Merrywood | | Property Type | Residential / |
| Total Space | 3,049 Sq Ft |
| Acreage: | 1.58 |
| Amount: | $430,000 ($214/sqft) |
| MLS #: | 2570415 |
| Broker: | Berkshire Hathaway HS - Mandeville |
|
|