|
402 Main St
Franklin, LA 70538
Area:
| 3 Beds | 3 Full Baths |
| 2,773 Sqft |
| Subdivision: | Ward Twelve | | Property Type | Residential / |
| Total Space | 3,803 Sq Ft |
| Acreage: | 1.10 |
| Amount: | $220,000 ($79/sqft) |
| MLS #: | BY20250188 |
| Broker: | |
|
|
|
700 Magnolia
Franklin, LA 70538
Area: ST. MARY
| 3 Beds | 2 Full Baths |
| 2,336 Sqft |
| Subdivision: | Boudreaux Addition | | Property Type | Residential / |
| Acreage: | 0.02 |
| Amount: | $90,000 ($39/sqft) |
| MLS #: | 2500002166 |
| Broker: | Thomson Real Estate |
|
|
|
7204 La-182
Franklin, LA 70522
Area: ST. MARY
| 3 Beds | 2 Full Baths |
| 1,680 Sqft |
| Subdivision: | Kearney | | Property Type | Residential / |
| Acreage: | 0.05 |
| Amount: | $155,000 ($92/sqft) |
| MLS #: | 2500004874 |
| Broker: | Camelot Realty, Inc. |
|
|
| |
|
42291 Seal Road
Franklinton, LA 70438
Area:
| 3 Beds | 2 Full Baths |
| 1,406 Sqft | | Property Type | Residential / |
| Total Space | 1,903 Sq Ft |
| Acreage: | 6.79 |
| Amount: | $350,000 ($249/sqft) |
| MLS #: | NO2545660 |
| Broker: | |
|
|
|
408 Beth
Franklin, LA 70538
Area: ST. MARY
| 3 Beds | 2 Full Baths |
| 2,537 Sqft |
| Subdivision: | Hazelwood Heights | | Property Type | Residential / |
| Acreage: | 0.64 |
| Amount: | $340,000 ($134/sqft) |
| MLS #: | 2500006489 |
| Broker: | Thomson Real Estate |
|
|
|
21412 Sylvest Road
Franklinton, LA 70438
Area:
| 3 Beds | 1 Full Bath |
| 1,274 Sqft | 1 Half Bath | | Property Type | Residential / |
| Total Space | 1,875 Sq Ft |
| Acreage: | 2.00 |
| Amount: | $159,900 ($126/sqft) |
| MLS #: | NO2543795 |
| Broker: | |
|
|
| |
|
9987 Hwy 182
Franklin, LA 70538
Area: ST. MARY
| 3 Beds | 2 Full Baths |
| 1,963 Sqft | 1 Half Bath |
| Subdivision: | Techewood | | Property Type | Residential / |
| Acreage: | 0.90 |
| Amount: | $265,000 ($135/sqft) |
| MLS #: | 2500002141 |
| Broker: | Thomson Real Estate |
|
|
|
1017 Webb Street
Franklinton, LA 70438
Area:
| 3 Beds | 1 Full Bath |
| 985 Sqft | | Property Type | Residential / |
| Total Space | 1,053 Sq Ft |
| Acreage: | 0.24 |
| Amount: | $145,000 ($147/sqft) |
| MLS #: | NO2544309 |
| Broker: | |
|
|
|
21416 John D Wood Road
Franklinton, LA 70438
Area:
| 4 Beds | 3 Full Baths |
| 2,925 Sqft | 1 Half Bath | | Property Type | Residential / |
| Total Space | 5,109 Sq Ft |
| Amount: | $425,000 ($145/sqft) |
| MLS #: | NO2473717 |
| Broker: | |
|
|