|
19632 Carol Morgan Road
Franklinton, LA 70438
Area:
| 6 Beds | 4 Full Baths |
| 3,526 Sqft | 1 Half Bath |
| Subdivision: | Not A Subdivision | | Property Type | Residential / |
| Total Space | 4,462 Sq Ft |
| Acreage: | 31.38 |
| Amount: | $699,000 ($198/sqft) |
| MLS #: | NO2571140 |
| Broker: | |
|
|
|
31670 La- 25
Franklinton, LA 70438
Area:
| 2 Beds | 2 Full Baths |
| 1,922 Sqft | 1 Half Bath | | Property Type | Residential / |
| Total Space | 2,598 Sq Ft |
| Acreage: | 3.00 |
| Amount: | $315,000 ($164/sqft) |
| MLS #: | NO2549315 |
| Broker: | |
|
|
|
31670 Highway 25
Franklinton, LA 70438
Area:
| 4 Beds | 3 Full Baths |
| 1,922 Sqft | | Property Type | Residential / |
| Total Space | 2,598 Sq Ft |
| Acreage: | 13.04 |
| Amount: | $399,000 ($208/sqft) |
| MLS #: | NO2550592 |
| Broker: | |
|
|
| |
|
2117 Hamilton Street
Franklinton, LA 70438
Area:
| 3 Beds | 2 Full Baths |
| 2,377 Sqft |
| Subdivision: | New Subdivision | | Property Type | Residential / |
| Total Space | 2,531 Sq Ft |
| Acreage: | 1.37 |
| Amount: | $249,000 ($105/sqft) |
| MLS #: | NO2553906 |
| Broker: | |
|
|
|
21416 John D Wood Road
Franklinton, LA 70438
Area:
| 4 Beds | 3 Full Baths |
| 2,925 Sqft | 1 Half Bath | | Property Type | Residential / |
| Total Space | 5,109 Sq Ft |
| Amount: | $425,000 ($145/sqft) |
| MLS #: | NO2473717 |
| Broker: | |
|
|
|
27592 Roy Lee Hart Road Road
Franklinton, LA 70438
Area:
| 1 Full Bath |
| 2,400 Sqft |
| Subdivision: | Enon | | Property Type | Residential / |
| Total Space | 2,400 Sq Ft |
| Acreage: | 3.00 |
| Amount: | $182,000 ($76/sqft) |
| MLS #: | NO2567925 |
| Broker: | |
|
|
| |
|
1408 Green Street
Franklinton, LA 70438
Area:
| 2 Beds | 2 Full Baths |
| 1,000 Sqft | | Property Type | Residential / |
| Total Space | 1,000 Sq Ft |
| Acreage: | 0.22 |
| Amount: | $79,000 ($79/sqft) |
| MLS #: | NO2443053 |
| Broker: | |
|
|
|
19335 Sunset Road
Franklinton, LA 70438
Area:
| 2 Beds | 2 Full Baths |
| 910 Sqft | | Property Type | Residential / |
| Total Space | 910 Sq Ft |
| Acreage: | 2.53 |
| Amount: | $130,000 ($143/sqft) |
| MLS #: | NO2575626 |
| Broker: | |
|
|
|
1630 Bickham Street
Franklinton, LA 70438
Area:
| 4 Beds | 3 Full Baths |
| 2,058 Sqft |
| Subdivision: | Franklinton | | Property Type | Residential / |
| Total Space | 2,685 Sq Ft |
| Acreage: | 1.49 |
| Amount: | $240,000 ($117/sqft) |
| MLS #: | NO2529456 |
| Broker: | |
|
|