|
40486 Cross Ridge Ave
Gonzales, LA 70737
Area: ASC MLS AREA 90
| 3 Beds | 2 Full Baths |
| 1,495 Sqft |
| Subdivision: | Cross Creek | | Property Type | Residential / |
| Total Space | 2,017 Sq Ft |
| Acreage: | 0.13 |
| Amount: | $259,000 ($173/sqft) |
| MLS #: | BR20260072 |
| Broker: | |
|
|
|
324 S Iberville Ave
Gonzales, LA 70737
Area: ASC MLS AREA 91
| 3 Beds | 2 Full Baths |
| 1,004 Sqft |
| Subdivision: | Orleans Place | | Property Type | Residential / |
| Total Space | 1,092 Sq Ft |
| Acreage: | 0.10 |
| Amount: | $214,900 ($214/sqft) |
| MLS #: | BR20260073 |
| Broker: | |
|
|
|
39152 Superior Wood Ave
Gonzales, LA 70737
Area: ASC MLS AREA 91
| 3 Beds | 2 Full Baths |
| 1,973 Sqft | | Property Type | Residential / |
| Total Space | 2,677 Sq Ft |
| Acreage: | 0.15 |
| Amount: | $284,900 ($144/sqft) |
| MLS #: | BR20260048 |
| Broker: | |
|
|
| |
|
5095 Colmar Road
Gonzales, LA 70737
Area: ASC MLS AREA 92
| 3 Beds | 3 Full Baths |
| 2,129 Sqft | | Property Type | Residential / |
| Total Space | 3,079 Sq Ft |
| Acreage: | 0.14 |
| Amount: | $535,000 ($251/sqft) |
| MLS #: | BR20260100 |
| Broker: | |
|
|
|
42387 Greens View Dr
Gonzales, LA 70737
Area: ASC MLS AREA 92
| 4 Beds | 3 Full Baths |
| 3,305 Sqft | 1 Half Bath | | Property Type | Residential / |
| Total Space | 4,446 Sq Ft |
| Acreage: | 0.30 |
| Amount: | $720,000 ($218/sqft) |
| MLS #: | BR20260044 |
| Broker: | |
|
|
|
6549 Clark Plantation Dr
Gonzales, LA 70737
Area: ASC MLS AREA 91
| 4 Beds | 3 Full Baths |
| 2,567 Sqft | | Property Type | Residential / |
| Total Space | 4,212 Sq Ft |
| Acreage: | 0.50 |
| Amount: | $430,000 ($168/sqft) |
| MLS #: | BR20250217 |
| Broker: | |
|
|
| |
|
39102 Driftwood Crossing Ct
Gonzales, LA 70737
Area: ASC MLS AREA 91
| 3 Beds | 2 Full Baths |
| 1,786 Sqft | | Property Type | Residential / |
| Total Space | 3,075 Sq Ft |
| Acreage: | 0.38 |
| Amount: | $375,000 ($210/sqft) |
| MLS #: | BR20260090 |
| Broker: | |
|
|
|
12499 Hebert Rd
Gonzales, LA 70737
Area: ASC MLS AREA 91
| 3 Beds | 2 Full Baths |
| 1,080 Sqft |
| Subdivision: | Rural Tract (no Subd) | | Property Type | Residential / |
| Total Space | 1,080 Sq Ft |
| Acreage: | 0.50 |
| Amount: | $184,900 ($171/sqft) |
| MLS #: | BR20260061 |
| Broker: | |
|
|
|
42221 Conifer Dr
Gonzales, LA 70737
Area: ASC MLS AREA 90
| 3 Beds | 2 Full Baths |
| 1,850 Sqft |
| Subdivision: | Cedar Grove | | Property Type | Residential / |
| Total Space | 2,518 Sq Ft |
| Acreage: | 0.29 |
| Amount: | $289,000 ($156/sqft) |
| MLS #: | BR20260015 |
| Broker: | |
|
|