|
160 E Central Ave
Grand Isle, LA 70358
Area:
| 3 Beds | 2 Full Baths |
| 1,273 Sqft | | Property Type | Residential / |
| Total Space | 3,786 Sq Ft |
| Acreage: | 0.17 |
| Amount: | $495,000 ($389/sqft) |
| MLS #: | BY20240223 |
| Broker: | |
|
|
|
154 Shelton Lane
Grand Isle, LA 70358
Area:
| 2 Beds | 2 Full Baths |
| 1,200 Sqft | | Property Type | Residential / |
| Total Space | 1,200 Sq Ft |
| Acreage: | 0.11 |
| Amount: | $200,000 ($167/sqft) |
| MLS #: | BY20260116 |
| Broker: | |
|
|
|
151 Santiny Lane #1-6
Grand Isle, LA 70358
Area:
| 12 Beds | 7 Full Baths |
| 4,378 Sqft |
| Subdivision: | Other | | Property Type | Residential / |
| Total Space | 4,378 Sq Ft |
| Amount: | $340,000 ($78/sqft) |
| MLS #: | BY20260032 |
| Broker: | |
|
|
| |
|
192 Walnut
Grand Isle, LA 70358
Area:
| 4 Beds | 2 Full Baths |
| 1,319 Sqft | | Property Type | Residential / |
| Total Space | 1,319 Sq Ft |
| Acreage: | 0.17 |
| Amount: | $280,000 ($212/sqft) |
| MLS #: | BY20250131 |
| Broker: | |
|
|
|
113 Foster
Grand Isle, LA 70358
Area: JEFFERSON
| 3 Beds | 2 Full Baths |
| 1,495 Sqft | 1 Half Bath | | Property Type | Residential / |
| Acreage: | 0.08 |
| Amount: | $450,000 ($301/sqft) |
| MLS #: | 2600008458 |
| Broker: | Compass |
|
|
|
1851 Highway 1 #43B
Grand Isle, LA 70358
Area:
| 3 Beds | 2 Full Baths |
| 1,276 Sqft |
| Subdivision: | Rural Tract (no Subd) | | Property Type | Residential / |
| Total Space | 1,975 Sq Ft |
| Acreage: | 0.09 |
| Amount: | $650,000 ($509/sqft) |
| MLS #: | BY20260100 |
| Broker: | |
|
|
| |
|
3150 Hwy 1
Grand Isle, LA 70358
Area:
| 3 Beds | 2 Full Baths |
| 1,410 Sqft |
| Subdivision: | Grand Isle | | Property Type | Residential / |
| Total Space | 1,410 Sq Ft |
| Acreage: | 0.22 |
| Amount: | $649,000 ($460/sqft) |
| MLS #: | BY20250201 |
| Broker: | |
|
|
|
105 Foster Ln
Grand Isle, LA 70358
Area:
| 2 Beds | 2 Full Baths |
| 1,168 Sqft |
| Subdivision: | Saxton | | Property Type | Residential / |
| Total Space | 1,168 Sq Ft |
| Acreage: | 0.34 |
| Amount: | $675,000 ($578/sqft) |
| MLS #: | BY20260101 |
| Broker: | |
|
|
|
155A Naccari Lane
Grand Isle, LA 70358
Area:
| 2 Beds | 1 Full Bath |
| 981 Sqft |
| Subdivision: | Engelbach | | Property Type | Residential / |
| Total Space | 2,581 Sq Ft |
| Acreage: | 0.14 |
| Amount: | $225,000 ($229/sqft) |
| MLS #: | BY20260124 |
| Broker: | |
|
|