|
175 Highland Oaks Ave
Gray, LA 70359
Area: NONE
| 3 Beds | 2 Full Baths |
| 1,993 Sqft |
| Subdivision: | Highland Oaks | | Property Type | Residential / |
| Total Space | 2,682 Sq Ft |
| Acreage: | 0.19 |
| Amount: | $258,000 ($129/sqft) |
| MLS #: | 2026008476 |
| Broker: | KELLER WILLIAMS REALTY BAYOU P |
|
|
|
216 Rue Richard
Gray, LA 70364
Area: NONE
| 4 Beds | 3 Full Baths |
| 2,599 Sqft |
| Subdivision: | North Park | | Property Type | Residential / |
| Total Space | 4,227 Sq Ft |
| Acreage: | 2.5936 |
| Amount: | $589,000 ($227/sqft) |
| MLS #: | 2024010268 |
| Broker: | Luxe Realty LLC |
|
|
|
222 Rue Richard
Gray, LA 70364
Area: NONE
| 4 Beds | 3 Full Baths |
| 2,454 Sqft |
| Subdivision: | North Park | | Property Type | Residential / |
| Total Space | 3,701 Sq Ft |
| Acreage: | 0.3288 |
| Amount: | $564,000 ($230/sqft) |
| MLS #: | 2025003480 |
| Broker: | Luxe Realty LLC |
|
|
| |
|
317 Robyn Street
Gray, LA 70359
Area: NONE
| 3 Beds | 2 Full Baths |
| 1,135 Sqft |
| Subdivision: | Oak Grove Park | | Property Type | Residential / |
| Total Space | 1,548 Sq Ft |
| Acreage: | 0.11 |
| Amount: | $159,900 ($141/sqft) |
| MLS #: | 2026000509 |
| Broker: | Gulf Coast Real Estate, LLC |
|
|
|
144 Casa Drive
Gray, LA 70359
Area: NONE
| 3 Beds | 2 Full Baths |
| 1,188 Sqft |
| Subdivision: | Greenfire | | Property Type | Residential / |
| Total Space | 1,515 Sq Ft |
| Acreage: | 0.105 |
| Amount: | $169,900 ($143/sqft) |
| MLS #: | 2026011940 |
| Broker: | KELLER WILLIAMS REALTY BAYOU P |
|
|
|
605 Jean Charles Boulevard
Gray, LA 70359
Area: NONE
| 3 Beds | 2 Full Baths |
| 1,472 Sqft |
| Subdivision: | New Isle | | Property Type | Residential / |
| Total Space | 1,730 Sq Ft |
| Acreage: | 0.42 |
| Amount: | $229,000 ($156/sqft) |
| MLS #: | 2025016752 |
| Broker: | Gulf Coast Real Estate, LLC |
|
|
| |
|
623 Jean Charles Boulevard
Gray, LA 70359
Area: NONE
| 3 Beds | 2 Full Baths |
| 1,460 Sqft |
| Subdivision: | New Isle | | Property Type | Residential / |
| Total Space | 1,718 Sq Ft |
| Acreage: | 0.42 |
| Amount: | $229,000 ($157/sqft) |
| MLS #: | 2025016753 |
| Broker: | Gulf Coast Real Estate, LLC |
|
|
|
3248 La-316
Gray, LA 70359
Area: NONE
| 3 Beds | 2 Full Baths |
| 1,216 Sqft |
| Subdivision: | Rachel Plantation | | Property Type | Residential / |
| Total Space | 1,216 Sq Ft |
| Acreage: | 0.39 |
| Amount: | $129,900 ($107/sqft) |
| MLS #: | 2026009307 |
| Broker: | KELLER WILLIAMS REALTY BAYOU P |
|
|
|
3352 West Main Street
Gray, LA 70359
Area: NONE
| 1 Bed | 1 Full Bath |
| 744 Sqft | | Property Type | Residential / |
| Total Space | 891 Sq Ft |
| Acreage: | 0.02 |
| Amount: | $89,900 ($121/sqft) |
| MLS #: | 2024007907 |
| Broker: | KELLER WILLIAMS REALTY BAYOU P |
|
|