|
4049 S Chipwood Drive
Harvey, LA 70058
Area:
| 3 Beds | 2 Full Baths |
| 2,392 Sqft | | Property Type | Residential / |
| Total Space | 2,592 Sq Ft |
| Acreage: | 0.00 |
| Amount: | $235,000 ($98/sqft) |
| MLS #: | NO2573315 |
| Broker: | |
|
|
|
2440 West Sunnymeade Drive
Harvey, LA 70058
Area:
| 4 Beds | 2 Full Baths |
| 1,419 Sqft |
| Subdivision: | Woodmere | | Property Type | Residential / |
| Total Space | 1,600 Sq Ft |
| Acreage: | 0.13 |
| Amount: | $143,000 ($101/sqft) |
| MLS #: | NO2568307 |
| Broker: | |
|
|
|
2341 S Harper Drive
Harvey, LA 70058
Area:
| 3 Beds | 2 Full Baths |
| 1,918 Sqft | 1 Half Bath |
| Subdivision: | Timberlane | | Property Type | Residential / |
| Total Space | 2,479 Sq Ft |
| Acreage: | 0.12 |
| Amount: | $360,000 ($188/sqft) |
| MLS #: | NO2557758 |
| Broker: | |
|
|
| |
|
3004 Keithway Drive
Harvey, LA 70058
Area:
| 4 Beds | 2 Full Baths |
| 2,196 Sqft | | Property Type | Residential / |
| Total Space | 2,624 Sq Ft |
| Acreage: | 0.13 |
| Amount: | $117,000 ($53/sqft) |
| MLS #: | NO2552454 |
| Broker: | |
|
|
|
806 Estalote Avenue
Harvey, LA 70058
Area:
| 1 Bed | 1 Full Bath |
| 576 Sqft | | Property Type | Residential / |
| Total Space | 640 Sq Ft |
| Acreage: | 0.06 |
| Amount: | $115,000 ($200/sqft) |
| MLS #: | NO2552485 |
| Broker: | |
|
|
|
3168 Sweet Gum
Harvey, LA 70058
Area: JEFFERSON
| 3 Beds | 2 Full Baths |
| 1,658 Sqft | | Property Type | Residential / |
| Acreage: | 0.14 |
| Amount: | $119,950 ($72/sqft) |
| MLS #: | 2600009744 |
| Broker: | Brandon E. Breaux Real Estate |
|
|
| |
|
1128 Orchid Drive
Harvey, LA 70058
Area:
| 4 Beds | 2 Full Baths |
| 1,813 Sqft |
| Subdivision: | Kings Grant | | Property Type | Residential / |
| Total Space | 3,648 Sq Ft |
| Acreage: | 0.19 |
| Amount: | $319,000 ($176/sqft) |
| MLS #: | NO2581663 |
| Broker: | |
|
|
|
3708 Lake Arrowhead Drive
Harvey, LA 70058
Area:
| 5 Beds | 3 Full Baths |
| 2,992 Sqft | 1 Half Bath |
| Subdivision: | Stonebridge | | Property Type | Residential / |
| Total Space | 4,037 Sq Ft |
| Acreage: | 0.00 |
| Amount: | $469,900 ($157/sqft) |
| MLS #: | NO2562943 |
| Broker: | |
|
|
|
1148 Teakwood Drive
Harvey, LA 70058
Area:
| 4 Beds | 2 Full Baths |
| 1,161 Sqft |
| Subdivision: | Maplewood | | Property Type | Residential / |
| Total Space | 1,421 Sq Ft |
| Acreage: | 0.00 |
| Amount: | $235,000 ($202/sqft) |
| MLS #: | NO2563329 |
| Broker: | |
|
|