|
220 Evelyn Avenue
Houma, LA 70363
Area:
| 3 Beds | 2 Full Baths |
| 1,231 Sqft |
| Subdivision: | Magnolia Park | | Property Type | Residential / |
| Total Space | 1,475 Sq Ft |
| Acreage: | 0.01 |
| Amount: | $153,000 ($124/sqft) |
| MLS #: | BY20260072 |
| Broker: | |
|
|
|
233 Lansdown Drive
Houma, LA 70360
Area:
| 4 Beds | 3 Full Baths |
| 1,999 Sqft |
| Subdivision: | Sugarwood | | Property Type | Residential / |
| Total Space | 2,739 Sq Ft |
| Acreage: | 0.00 |
| Amount: | $366,000 ($183/sqft) |
| MLS #: | NO2545892 |
| Broker: | |
|
|
|
113 Evelyn Avenue
Houma, LA 70363
Area:
| 3 Beds | 1 Full Bath |
| 1,290 Sqft |
| Subdivision: | Magnolia Park | | Property Type | Residential / |
| Total Space | 1,817 Sq Ft |
| Acreage: | 0.25 |
| Amount: | $170,000 ($132/sqft) |
| MLS #: | BY20260096 |
| Broker: | |
|
|
| |
|
4777 Emile Dr
Houma, LA 70364
Area:
| 3 Beds | 2 Full Baths |
| 1,721 Sqft |
| Subdivision: | Evangeline Estates | | Property Type | Residential / |
| Total Space | 2,294 Sq Ft |
| Acreage: | 0.17 |
| Amount: | $245,000 ($142/sqft) |
| MLS #: | BY20260032 |
| Broker: | |
|
|
|
507 Vanessa Dr
Houma, LA 70360
Area:
| 3 Beds | 2 Full Baths |
| 1,980 Sqft |
| Subdivision: | Summerfield | | Property Type | Residential / |
| Total Space | 3,013 Sq Ft |
| Acreage: | 0.20 |
| Amount: | $268,900 ($136/sqft) |
| MLS #: | BY20260094 |
| Broker: | |
|
|
|
222 Tiger Tail Rd
Houma, LA 70360
Area:
| 5 Beds | 4 Full Baths |
| 4,957 Sqft | 1 Half Bath | | Property Type | Residential / |
| Total Space | 6,797 Sq Ft |
| Acreage: | 0.69 |
| Amount: | $879,900 ($178/sqft) |
| MLS #: | BY20250143 |
| Broker: | |
|
|
| |
|
354 Rue Evangeline
Houma, LA 70364
Area:
| 4 Beds | 3 Full Baths |
| 2,092 Sqft |
| Subdivision: | Evangeline Oaks | | Property Type | Residential / |
| Total Space | 2,634 Sq Ft |
| Acreage: | 0.51 |
| Amount: | $298,390 ($143/sqft) |
| MLS #: | BY20250218 |
| Broker: | |
|
|
|
332 North Moss Drive
Houma, LA 70360
Area:
| 3 Beds | 2 Full Baths |
| 1,596 Sqft | | Property Type | Residential / |
| Total Space | 2,378 Sq Ft |
| Acreage: | 0.00 |
| Amount: | $289,900 ($182/sqft) |
| MLS #: | BY20260055 |
| Broker: | |
|
|
|
1401 Keith St
Houma, LA 70363
Area:
| 3 Beds | 1 Full Bath |
| 1,213 Sqft | | Property Type | Residential / |
| Total Space | 1,530 Sq Ft |
| Acreage: | 0.12 |
| Amount: | $129,900 ($107/sqft) |
| MLS #: | BY20260040 |
| Broker: | |
|
|