|
233 Lansdown Drive
Houma, LA 70360
Area:
| 4 Beds | 3 Full Baths |
| 1,999 Sqft |
| Subdivision: | Sugarwood | | Property Type | Residential / |
| Total Space | 2,739 Sq Ft |
| Acreage: | 0.00 |
| Amount: | $366,000 ($183/sqft) |
| MLS #: | NO2545892 |
| Broker: | |
|
|
|
406 Sugar Mill Courtyard
Houma, LA 70360
Area:
| 3 Beds | 2 Full Baths |
| 2,004 Sqft | 1 Half Bath | | Property Type | Residential / |
| Total Space | 3,000 Sq Ft |
| Acreage: | 0.17 |
| Amount: | $375,000 ($187/sqft) |
| MLS #: | BY20260097 |
| Broker: | |
|
|
|
415 Elysian Dr
Houma, LA 70363
Area:
| 3 Beds | 1 Full Bath |
| 1,040 Sqft | | Property Type | Residential / |
| Total Space | 1,980 Sq Ft |
| Acreage: | 1.00 |
| Amount: | $148,500 ($143/sqft) |
| MLS #: | BY20260050 |
| Broker: | |
|
|
| |
|
248 South French Quarter Drive
Houma, LA 70364
Area:
| 3 Beds | 2 Full Baths |
| 1,869 Sqft | 1 Half Bath | | Property Type | Residential / |
| Total Space | 2,069 Sq Ft |
| Acreage: | 0.06 |
| Amount: | $169,000 ($90/sqft) |
| MLS #: | BY20260028 |
| Broker: | |
|
|
|
766 Bayou Blue Rd
Houma, LA 70364
Area:
| 4 Beds | 3 Full Baths |
| 1,738 Sqft | | Property Type | Residential / |
| Total Space | 2,469 Sq Ft |
| Acreage: | 5.00 |
| Amount: | $329,000 ($189/sqft) |
| MLS #: | BY20260064 |
| Broker: | |
|
|
|
5083 Grand Caillou
Houma, LA 70363
Area:
| 2 Beds | 2 Full Baths |
| 1,626 Sqft | | Property Type | Residential / |
| Total Space | 6,016 Sq Ft |
| Acreage: | 1.37 |
| Amount: | $224,000 ($138/sqft) |
| MLS #: | BY20250175 |
| Broker: | |
|
|
| |
|
1204 Acadian Dr
Houma, LA 70363
Area:
| 2 Beds | 1 Full Bath |
| 796 Sqft | | Property Type | Residential / |
| Total Space | 1,164 Sq Ft |
| Acreage: | 0.15 |
| Amount: | $77,900 ($98/sqft) |
| MLS #: | BY20250199 |
| Broker: | |
|
|
|
331 Modesto Drive
Houma, LA 70364
Area:
| 4 Beds | 3 Full Baths |
| 2,372 Sqft | | Property Type | Residential / |
| Total Space | 3,358 Sq Ft |
| Acreage: | 0.19 |
| Amount: | $375,000 ($158/sqft) |
| MLS #: | BY20260101 |
| Broker: | |
|
|
|
824 Elder St
Houma, LA 70360
Area:
| 3 Beds | 1 Full Bath |
| 1,030 Sqft | | Property Type | Residential / |
| Total Space | 1,030 Sq Ft |
| Acreage: | 0.14 |
| Amount: | $142,000 ($138/sqft) |
| MLS #: | BY20250104 |
| Broker: | |
|
|