|
814 Howard
Jennings, LA 70546
Area: J
| 2 Beds | 1 Full Bath |
| 1,025 Sqft |
| Subdivision: | Ednish Cormier | | Property Type | Residential / |
| Acreage: | 0.50 |
| Amount: | $99,900 ($97/sqft) |
| MLS #: | 2500003086 |
| Broker: | EXP Realty, LLC |
|
|
|
719 E Plaquemine
Jennings, LA 70546
Area: J
| 3 Beds | 2 Full Baths |
| 1,786 Sqft | | Property Type | Residential / |
| Acreage: | 0.35 |
| Amount: | $99,000 ($55/sqft) |
| MLS #: | 2020022942 |
| Broker: | EXP Realty, LLC |
|
|
|
911 E Nezpique
Jennings, LA 70546
Area: J
| 3 Beds | 2 Full Baths |
| 1,525 Sqft |
| Subdivision: | Norwood Park Addition | | Property Type | Residential / |
| Acreage: | 0.00 |
| Amount: | $150,000 ($98/sqft) |
| MLS #: | 2500005564 |
| Broker: | EXP Realty, LLC |
|
|
| |
|
6104 Highway 26
Jennings, LA 70546
Area: J
| 4 Beds | 2 Full Baths |
| 2,400 Sqft | | Property Type | Residential / |
| Acreage: | 3.00 |
| Amount: | $330,000 ($138/sqft) |
| MLS #: | 2020023295 |
| Broker: | Keller Williams Realty L C |
|
|
|
630 Ledoux
Jennings, LA 70546
Area: J
| 3 Beds | 2 Full Baths |
| 1,850 Sqft |
| Subdivision: | Ledoux | | Property Type | Residential / |
| Acreage: | 0.50 |
| Amount: | $177,000 ($96/sqft) |
| MLS #: | 2020024072 |
| Broker: | Keller Williams Realty Acadiana |
|
|
|
1606 Airport
Jennings, LA 70546
Area: J
| 4 Beds | 2 Full Baths |
| 2,415 Sqft |
| Subdivision: | Airport Properties | | Property Type | Residential / |
| Acreage: | 1.00 |
| Amount: | $169,000 ($70/sqft) |
| MLS #: | 2600003330 |
| Broker: | Real Broker, LLC |
|
|
| |
|
703 E 2nd
Jennings, LA 70546
Area: J
| 3 Beds | 2 Full Baths |
| 1,256 Sqft | | Property Type | Residential / |
| Total Space | 1,256 Sq Ft |
| Acreage: | 0.25 |
| Amount: | $89,000 ($71/sqft) |
| MLS #: | 2600000846 |
| Broker: | Parish Realty Acadiana |
|
|
|
715 E Plaquemine
Jennings, LA 70546
Area: J
| 4 Beds | 2 Full Baths |
| 1,716 Sqft | | Property Type | Residential / |
| Acreage: | 0.19 |
| Amount: | $165,000 ($96/sqft) |
| MLS #: | 2600000056 |
| Broker: | Real Broker, LLC |
|
|
|
4038 Canary Place
Jennings, LA 70546
Area: J
| 4 Beds | 2 Full Baths |
| 1,787 Sqft |
| Subdivision: | Heritage Fields | | Property Type | Residential / |
| Acreage: | 0.14 |
| Amount: | $215,000 ($120/sqft) |
| MLS #: | 2500007088 |
| Broker: | Compass |
|
|