There's No Place Like Home!
Kaplan Real Estate and Homes for Sale
Displaying 1 through 9 of 26 properties that matched your search.| | [1] 2 3 |
NEXT> >> |
|
15535 W Pershing Road
Kaplan, LA 70548
Area: V2
| 4 Beds | 2 Full Baths |
| 2,100 Sqft | 1 Half Bath | | Property Type | Residential / |
| Acreage: | 1.57 |
| Amount: | $179,900 ($86/sqft) |
| MLS #: | 23002757 |
| Broker: | Keaty Real Estate Team |
|
|
|
19004 W La Hwy 335
Kaplan, LA 70548
Area: V3
| 3 Beds | 2 Full Baths |
| 1,900 Sqft | | Property Type | Residential / |
| Acreage: | 6.43 |
| Amount: | $218,000 ($115/sqft) |
| MLS #: | 2500001713 |
| Broker: | Compass |
|
|
|
604 N Lejeune
Kaplan, LA 70548
Area: V2
| 3 Beds | 2 Full Baths |
| 1,560 Sqft | | Property Type | Residential / |
| Total Space | 1,560 Sq Ft |
| Acreage: | 0.15 |
| Amount: | $75,000 ($48/sqft) |
| MLS #: | 24009826 |
| Broker: | Real Broker, LLC |
|
|
| |
|
9923 Jimmie
Kaplan, LA 70548
Area: V2
| 3 Beds | 2 Full Baths |
| 1,380 Sqft |
| Subdivision: | Eastside Estates | | Property Type | Residential / |
| Acreage: | 0.42 |
| Amount: | $188,900 ($137/sqft) |
| MLS #: | 2020022513 |
| Broker: | RE/MAX Acadiana |
|
|
|
20925 W Liberty Farm
Kaplan, LA 70548
Area: V3
| 3 Beds | 2 Full Baths |
| 1,140 Sqft | | Property Type | Residential / |
| Acreage: | 1.01 |
| Amount: | $129,000 ($113/sqft) |
| MLS #: | 2600001577 |
| Broker: | |
|
|
|
9916 Lou Ella
Kaplan, LA 70548
Area: V2
| 3 Beds | 2 Full Baths |
| 1,380 Sqft |
| Subdivision: | Eastside Estates | | Property Type | Residential / |
| Acreage: | 0.43 |
| Amount: | $188,900 ($137/sqft) |
| MLS #: | 2500000225 |
| Broker: | RE/MAX Acadiana |
|
|
| |
|
816 N Irving
Kaplan, LA 70548
Area: V2
| 5 Beds | 2 Full Baths |
| 1,977 Sqft | | Property Type | Residential / |
| Acreage: | 0.33 |
| Amount: | $70,000 ($35/sqft) |
| MLS #: | 2500003099 |
| Broker: | Sunrise Realty LLC |
|
|
|
913 W 10th Street
Kaplan, LA 70548
Area: V2
| 3 Beds | 2 Full Baths |
| 1,475 Sqft |
| Subdivision: | 3rd West Side Addition | | Property Type | Residential / |
| Acreage: | 0.26 |
| Amount: | $96,000 ($65/sqft) |
| MLS #: | 2500006609 |
| Broker: | NextHome Cutting Edge Realty |
|
|
|
20927 W Liberty Farm
Kaplan, LA 70548
Area: V3
| 2 Beds | 2 Full Baths |
| 1,135 Sqft | | Property Type | Residential / |
| Acreage: | 0.88 |
| Amount: | $125,000 ($110/sqft) |
| MLS #: | 2600001578 |
| Broker: | |
|
|
Displaying 1 through 9 of 26 properties that matched your search.| | [1] 2 3 |
NEXT> >> |