|
15538 1057 Highway
Kentwood, LA 70444
Area:
| 3 Beds | 1 Full Bath |
| 912 Sqft |
| Subdivision: | Not A Subdivision | | Property Type | Residential / |
| Total Space | 1,068 Sq Ft |
| Acreage: | 10.97 |
| Amount: | $250,000 ($274/sqft) |
| MLS #: | 2571349 |
| Broker: | K Company Realty |
|
|
|
16114 Cut-off Road
Kentwood, LA 70444
Area:
| 3 Beds | 2 Full Baths |
| 1,930 Sqft |
| Subdivision: | Not A Subdivision | | Property Type | Residential / |
| Total Space | 2,886 Sq Ft |
| Acreage: | 1 |
| Amount: | $290,000 ($150/sqft) |
| MLS #: | 2553292 |
| Broker: | K Company Realty |
|
|
|
74209 Wyndotte Rd
Kentwood, LA 70444
Area: NONE
| 2 Beds | 2 Full Baths |
| 1,766 Sqft |
| Subdivision: | Not A Subdivision | | Property Type | Residential / |
| Total Space | 1,766 Sq Ft |
| Acreage: | 1.92 |
| Amount: | $79,500 ($45/sqft) |
| MLS #: | 2026010588 |
| Broker: | Doug Rushing Realty, Inc |
|
|
| |
|
287 Inspiration Park Dr Drive
Kentwood, LA 70444
Area:
| 1 Bed | 1 Full Bath |
| 900 Sqft |
| Subdivision: | Not A Subdivision | | Property Type | Residential / |
| Total Space | 900 Sq Ft |
| Acreage: | 50.674 |
| Amount: | $625,000 ($694/sqft) |
| MLS #: | 2507556 |
| Broker: | Gulf States Real Estate Servic |
|
|
|
1302 E Westmoreland Road
Kentwood, LA 70444
Area:
| 4 Beds | 2 Full Baths |
| 1,911 Sqft |
| Subdivision: | Not A Subdivision | | Property Type | Residential / |
| Total Space | 1,911 Sq Ft |
| Acreage: | 0.22 |
| Amount: | $230,000 ($120/sqft) |
| MLS #: | 2561750 |
| Broker: | United Real Estate Partners |
|
|
|
21099 P Griffin Road
Kentwood, LA 70444
Area:
| 2 Beds | 2 Full Baths |
| 1,288 Sqft |
| Subdivision: | Not A Subdivision | | Property Type | Residential / |
| Total Space | 1,380 Sq Ft |
| Acreage: | 2.5 |
| Amount: | $150,000 ($116/sqft) |
| MLS #: | 2527944 |
| Broker: | Keller Williams Realty Serv. |
|
|
| |
|
18081 Hillary Simmons Road
Kentwood, LA 70444
Area:
| 2 Beds | 1 Full Bath |
| 1,485 Sqft |
| Subdivision: | Not A Subdivision | | Property Type | Residential / |
| Total Space | 1,485 Sq Ft |
| Acreage: | 12 |
| Amount: | $264,900 ($178/sqft) |
| MLS #: | 2559045 |
| Broker: | Crescent Sotheby's International |
|
|
|
10346 Sonnywall Road
Kentwood, LA 70444
Area:
| 3 Beds | 2 Full Baths |
| 1,517 Sqft |
| Subdivision: | Not A Subdivision | | Property Type | Residential / |
| Total Space | 1,786 Sq Ft |
| Acreage: | 4.64 |
| Amount: | $199,000 ($131/sqft) |
| MLS #: | 2559976 |
| Broker: | RE/MAX Northshore |
|
|
|
77211 N River Road
Kentwood, LA 70444
Area:
| 2 Beds | 3 Full Baths |
| 2,384 Sqft |
| Subdivision: | Not A Subdivision | | Property Type | Residential / |
| Total Space | 2,971 Sq Ft |
| Acreage: | 5.5 |
| Amount: | $333,000 ($140/sqft) |
| MLS #: | 2554685 |
| Broker: | ENRG Global Realty, LLC |
|
|