|
116 Michelle St
Labadieville, LA 70372
Area:
| 3 Beds | 2 Full Baths |
| 2,997 Sqft | 1 Half Bath |
| Subdivision: | Oak Grove | | Property Type | Residential / |
| Total Space | 4,339 Sq Ft |
| Acreage: | 0.26 |
| Amount: | $350,000 ($117/sqft) |
| MLS #: | BR20260078 |
| Broker: | |
|
|
|
209 Cardinal St
Labadieville, LA 70372
Area:
| 3 Beds | 1 Full Bath |
| 1,100 Sqft |
| Subdivision: | Kingston Place | | Property Type | Residential / |
| Total Space | 1,400 Sq Ft |
| Acreage: | 0.13 |
| Amount: | $120,000 ($109/sqft) |
| MLS #: | BR20260121 |
| Broker: | |
|
|
|
147 Redwood St
Labadieville, LA 70372
Area:
| 3 Beds | 1 Full Bath |
| 1,875 Sqft | 1 Half Bath | | Property Type | Residential / |
| Total Space | 1,875 Sq Ft |
| Acreage: | 3.88 |
| Amount: | $180,000 ($96/sqft) |
| MLS #: | BY20260110 |
| Broker: | |
|
|
| |
|
302 Convent St
Labadieville, LA 70372
Area:
| 3 Beds | 2 Full Baths |
| 1,655 Sqft |
| Subdivision: | Labadieville | | Property Type | Residential / |
| Total Space | 1,813 Sq Ft |
| Acreage: | 0.21 |
| Amount: | $95,000 ($57/sqft) |
| MLS #: | BY20260085 |
| Broker: | |
|
|
|
2774 Highway 308
Labadieville, LA 70372
Area:
| 2 Beds | 2 Full Baths |
| 1,275 Sqft |
| Subdivision: | Labadieville | | Property Type | Residential / |
| Total Space | 1,395 Sq Ft |
| Acreage: | 0.52 |
| Amount: | $175,000 ($137/sqft) |
| MLS #: | BR20260104 |
| Broker: | |
|
|
|
210 Sparrow St
Labadieville, LA 70372
Area:
| 4 Beds | 2 Full Baths |
| 1,353 Sqft |
| Subdivision: | Kingston Place | | Property Type | Residential / |
| Total Space | 1,433 Sq Ft |
| Acreage: | 0.16 |
| Amount: | $158,900 ($117/sqft) |
| MLS #: | BR20260121 |
| Broker: | |
|
|
| |
|
410 Willow St
Labadieville, LA 70372
Area:
| 3 Beds | 1 Full Bath |
| 1,100 Sqft |
| Subdivision: | Kingston Place | | Property Type | Residential / |
| Total Space | 1,400 Sq Ft |
| Acreage: | 0.14 |
| Amount: | $50,000 ($45/sqft) |
| MLS #: | BR20260121 |
| Broker: | |
|
|
|
412 Willow St
Labadieville, LA 70372
Area:
| 3 Beds | 1 Full Bath |
| 1,344 Sqft |
| Subdivision: | Kingston Place | | Property Type | Residential / |
| Total Space | 1,400 Sq Ft |
| Acreage: | 0.15 |
| Amount: | $70,000 ($52/sqft) |
| MLS #: | BR20260121 |
| Broker: | |
|
|
|
205 Cardinal St
Labadieville, LA 70372
Area:
| 3 Beds | 1 Full Bath |
| 1,100 Sqft |
| Subdivision: | Kingston Place | | Property Type | Residential / |
| Total Space | 1,400 Sq Ft |
| Acreage: | 0.13 |
| Amount: | $80,000 ($73/sqft) |
| MLS #: | BR20260121 |
| Broker: | |
|
|