There's No Place Like Home!
Mamou Real Estate and Homes for Sale
Displaying 1 through 5 of 5 properties that matched your search.| | |
|
1569 Fuselier
Mamou, LA 70554
Area: EVANGELINE
| 3 Beds | 2 Full Baths |
| 1,963 Sqft | | Property Type | Residential / |
| Acreage: | 2.00 |
| Amount: | $165,000 ($84/sqft) |
| MLS #: | 25001576 |
| Broker: | Keller Williams Realty Acadiana |
|
|
|
800 Walnut
Mamou, LA 70554
Area: EVANGELINE
| 2 Beds | 1 Full Bath |
| 1,634 Sqft | 1 Half Bath |
| Subdivision: | Sally Vidrine | | Property Type | Residential / |
| Acreage: | 0.50 |
| Amount: | $105,000 ($64/sqft) |
| MLS #: | 2020023537 |
| Broker: | Sold Realty, LLC |
|
|
|
613 Mulberry
Mamou, LA 70554
Area: EVANGELINE
| 3 Beds | 2 Full Baths |
| 2,400 Sqft |
| Subdivision: | Mamou | | Property Type | Residential / |
| Acreage: | 0.40 |
| Amount: | $168,000 ($70/sqft) |
| MLS #: | 2020023299 |
| Broker: | Real Broker, LLC |
|
|
| |
|
613 East
Mamou, LA 70554
Area: EVANGELINE
| 4 Beds | 2 Full Baths |
| 2,100 Sqft |
| Subdivision: | Mamou | | Property Type | Residential / |
| Acreage: | 2.00 |
| Amount: | $140,000 ($67/sqft) |
| MLS #: | 2500005201 |
| Broker: | Carrington Realty, Inc. |
|
|
|
912 Chestnut
Mamou, LA 70554
Area: EVANGELINE
| 4 Beds | 2 Full Baths |
| 1,584 Sqft | | Property Type | Residential / |
| Acreage: | 0.14 |
| Amount: | $104,500 ($66/sqft) |
| MLS #: | 2500004914 |
| Broker: | EXP Realty, LLC |
|
|
Displaying 1 through 5 of 5 properties that matched your search.| | |