|
1569 Fuselier
Mamou, LA 70554
Area: EVANGELINE
| 3 Beds | 2 Full Baths |
| 1,963 Sqft | | Property Type | Residential / |
| Acreage: | 2.00 |
| Amount: | $159,000 ($81/sqft) |
| MLS #: | 25001576 |
| Broker: | Keller Williams Realty Acadiana |
|
|
|
212 Elm
Mamou, LA 70554
Area: EVANGELINE
| 3 Beds | 2 Full Baths |
| 1,936 Sqft |
| Subdivision: | Mamou | | Property Type | Residential / |
| Acreage: | 0.13 |
| Amount: | $95,000 ($49/sqft) |
| MLS #: | 2600008219 |
| Broker: | Real Broker, LLC |
|
|
|
713 Hackberry
Mamou, LA 70554
Area: EVANGELINE
| 3 Beds | 2 Full Baths |
| 1,800 Sqft |
| Subdivision: | Mamou | | Property Type | Residential / |
| Acreage: | 0.24 |
| Amount: | $43,000 ($24/sqft) |
| MLS #: | 2600007864 |
| Broker: | Sold Realty, LLC |
|
|
| |
|
1100 Cherry
Mamou, LA 70554
Area: EVANGELINE
| 3 Beds | 2 Full Baths |
| 2,057 Sqft | 1 Half Bath | | Property Type | Residential / |
| Total Space | 2,855 Sq Ft |
| Acreage: | 2.00 |
| Amount: | $250,000 ($122/sqft) |
| MLS #: | 2600005596 |
| Broker: | Real Broker, LLC |
|
|
|
200 Elm
Mamou, LA 70554
Area: EVANGELINE
| 3 Beds | 1 Full Bath |
| 2,528 Sqft | 1 Half Bath |
| Subdivision: | Mamou | | Property Type | Residential / |
| Acreage: | 0.59 |
| Amount: | $44,900 ($18/sqft) |
| MLS #: | 2600006683 |
| Broker: | Premier Realty of Acadiana LLC |
|
|
|
908 Main
Mamou, LA 70554
Area: EVANGELINE
| 3 Beds | 2 Full Baths |
| 3,040 Sqft | | Property Type | Residential / |
| Acreage: | 0.33 |
| Amount: | $139,900 ($46/sqft) |
| MLS #: | 2600005995 |
| Broker: | Premier Realty of Acadiana LLC |
|
|
| |
|
116 4th
Mamou, LA 70554
Area: EVANGELINE
| 3 Beds | 2 Full Baths |
| 1,600 Sqft |
| Subdivision: | Mamou | | Property Type | Residential / |
| Acreage: | 0.32 |
| Amount: | $126,500 ($79/sqft) |
| MLS #: | 2600005529 |
| Broker: | Real Broker, LLC |
|
|
|
1317 8th Street
Mamou, LA 70554
Area:
| 2 Beds | 2 Full Baths |
| 1,420 Sqft | | Property Type | Residential / |
| Total Space | 1,420 Sq Ft |
| Acreage: | 0.32 |
| Amount: | $38,500 ($27/sqft) |
| MLS #: | CN2577718 |
| Broker: | |
|
|
|
1968 Greenwood
Mamou, LA 70554
Area: EVANGELINE
| 3 Beds | 2 Full Baths |
| 1,216 Sqft | | Property Type | Residential / |
| Acreage: | 1.07 |
| Amount: | $65,000 ($53/sqft) |
| MLS #: | 2600002645 |
| Broker: | Real Broker, LLC |
|
|