|
900 Poinciana
Mamou, LA 70554
Area: EVANGELINE
| 3 Beds | 1 Full Bath |
| 1,507 Sqft | | Property Type | Residential / |
| Acreage: | 0.40 |
| Amount: | $98,000 ($65/sqft) |
| MLS #: | 2500006818 |
| Broker: | Sold Realty, LLC |
|
|
|
1569 Fuselier
Mamou, LA 70554
Area: EVANGELINE
| 3 Beds | 2 Full Baths |
| 1,963 Sqft | | Property Type | Residential / |
| Acreage: | 2.00 |
| Amount: | $159,000 ($81/sqft) |
| MLS #: | 25001576 |
| Broker: | Keller Williams Realty Acadiana |
|
|
|
800 Walnut
Mamou, LA 70554
Area: EVANGELINE
| 2 Beds | 1 Full Bath |
| 1,634 Sqft | 1 Half Bath |
| Subdivision: | Sally Vidrine | | Property Type | Residential / |
| Acreage: | 0.50 |
| Amount: | $105,000 ($64/sqft) |
| MLS #: | 2020023537 |
| Broker: | Sold Realty, LLC |
|
|
| |
|
112 4th
Mamou, LA 70554
Area: EVANGELINE
| 3 Beds | 2 Full Baths |
| 1,850 Sqft |
| Subdivision: | Mamou | | Property Type | Residential / |
| Acreage: | 0.36 |
| Amount: | $39,900 ($22/sqft) |
| MLS #: | 2500006268 |
| Broker: | Premier Realty of Acadiana LLC |
|
|
|
1101 Cherry Street
Mamou, LA 70554
Area:
| 3 Beds | 2 Full Baths |
| 1,809 Sqft | | Property Type | Residential / |
| Total Space | 2,100 Sq Ft |
| Acreage: | 0.67 |
| Amount: | $171,000 ($95/sqft) |
| MLS #: | CN2534999 |
| Broker: | |
|
|
|
1401 Claiborne
Mamou, LA 70554
Area: EVANGELINE
| 4 Beds | 2 Full Baths |
| 2,200 Sqft |
| Subdivision: | Lelma Duos | | Property Type | Residential / |
| Acreage: | 0.50 |
| Amount: | $140,000 ($64/sqft) |
| MLS #: | 2600001488 |
| Broker: | Sold Realty, LLC |
|
|
| |
|
2497 Old Hwy 13
Mamou, LA 70554
Area: EVANGELINE
| 4 Beds | 3 Full Baths |
| 2,100 Sqft | | Property Type | Residential / |
| Acreage: | 0.73 |
| Amount: | $199,000 ($95/sqft) |
| MLS #: | 2600001467 |
| Broker: | Sold Realty, LLC |
|
|
|
1204 Jackson
Mamou, LA 70554
Area: EVANGELINE
| 5 Beds | 3 Full Baths |
| 2,455 Sqft |
| Subdivision: | Gilbert J Guillory Subd #1 | | Property Type | Residential / |
| Acreage: | 0.30 |
| Amount: | $155,000 ($63/sqft) |
| MLS #: | 2600002323 |
| Broker: | Sold Realty, LLC |
|
|
|
1968 Greenwood
Mamou, LA 70554
Area: EVANGELINE
| 3 Beds | 2 Full Baths |
| 1,216 Sqft | | Property Type | Residential / |
| Acreage: | 1.07 |
| Amount: | $79,900 ($66/sqft) |
| MLS #: | 2600002645 |
| Broker: | Real Broker, LLC |
|
|