|
100 Tchefuncte Oaks Drive
Mandeville, LA 70471
Area:
| 4 Beds | 4 Full Baths |
| 2,880 Sqft |
| Subdivision: | Beau Chene | | Property Type | Residential / |
| Total Space | 3,000 Sq Ft |
| Acreage: | 2.47 |
| Amount: | $550,000 ($191/sqft) |
| MLS #: | 2525429 |
| Broker: | Keller Williams Realty Serv. |
|
|
|
201 Rue Esplanade
Mandeville, LA 70471
Area:
| 4 Beds | 3 Full Baths |
| 3,762 Sqft | 1 Half Bath |
| Subdivision: | Lakeside Village | | Property Type | Residential / |
| Total Space | 4,360 Sq Ft |
| Acreage: | 0.1062 |
| Amount: | $550,000 ($146/sqft) |
| MLS #: | 2568092 |
| Broker: | KELLER WILLIAMS REALTY 4550100 |
|
|
|
201 Rue Esplanade
Mandeville, LA 70471
Area:
| 4 Beds | 3 Full Baths |
| 3,762 Sqft | 1 Half Bath |
| Subdivision: | Lakeside Village | | Property Type | Residential / |
| Total Space | 4,360 Sq Ft |
| Acreage: | 0.1062 |
| Amount: | $550,000 ($146/sqft) |
| MLS #: | 2568023 |
| Broker: | KELLER WILLIAMS REALTY 4550100 |
|
|
| |
|
612 Heavens Drive
Mandeville, LA 70471
Area:
| 4 Beds | 2 Full Baths |
| 2,012 Sqft |
| Subdivision: | Chateau Village | | Property Type | Residential / |
| Total Space | 2,796 Sq Ft |
| Acreage: | 0.56 |
| Amount: | $359,900 ($179/sqft) |
| MLS #: | 2567192 |
| Broker: | Select Realty Group, LLC |
|
|
|
2061 Dupre Street
Mandeville, LA 70448
Area:
| 3 Beds | 2 Full Baths |
| 1,376 Sqft |
| Subdivision: | Not A Subdivision | | Property Type | Residential / |
| Total Space | 1,472 Sq Ft |
| Amount: | $225,000 ($164/sqft) |
| MLS #: | 2551089 |
| Broker: | Compass Mandeville |
|
|
|
4412 Templar Loop
Mandeville, LA 70448
Area: NONE
| 4 Beds | 2 Full Baths |
| 2,429 Sqft | 1 Half Bath |
| Subdivision: | Kingswood | | Property Type | Residential / |
| Total Space | 3,185 Sq Ft |
| Acreage: | 0.2273 |
| Amount: | $560,000 ($231/sqft) |
| MLS #: | 2569880 |
| Broker: | REVE, REALTORS |
|
|
| |
|
23120 1088 Highway
Mandeville, LA 70448
Area:
| 4 Beds | 4 Full Baths |
| 4,510 Sqft |
| Subdivision: | Not A Subdivision | | Property Type | Residential / |
| Total Space | 4,726 Sq Ft |
| Acreage: | 7.24 |
| Amount: | $799,000 ($177/sqft) |
| MLS #: | 2564304 |
| Broker: | ERA Top Agent Realty |
|
|
|
1424 Woodmere Drive
Mandeville, LA 70471
Area:
| 5 Beds | 3 Full Baths |
| 3,232 Sqft |
| Subdivision: | Meadowbrook | | Property Type | Residential / |
| Total Space | 3,632 Sq Ft |
| Acreage: | 0.33 |
| Amount: | $505,000 ($156/sqft) |
| MLS #: | 2571163 |
| Broker: | Arbor and Bloom Realty Co., LLC |
|
|
|
306 Cindy Lou Place
Mandeville, LA 70448
Area:
| 5 Beds | 3 Full Baths |
| 2,490 Sqft | 1 Half Bath |
| Subdivision: | Old Golden Shores | | Property Type | Residential / |
| Total Space | 3,100 Sq Ft |
| Amount: | $422,000 ($169/sqft) |
| MLS #: | 2567596 |
| Broker: | Southern Real Estate Professio |
|
|