|
7412 Bonne Vue
Maurice, LA 70555
Area: V1
3 Beds | 2 Full Baths |
1,363 Sqft |
Subdivision: | Autumn Park | Property Type | Residential / |
Total Space | 1,845 Sq Ft |
Amount: | $212,800 ($156/sqft) |
MLS #: | 24005779 |
Broker: | Cicero Realty LLC |
|
|
|
407 Weaver
Maurice, LA 70555
Area: V1
4 Beds | 2 Full Baths |
1,875 Sqft |
Subdivision: | Hudson Yards | Property Type | Residential / |
Total Space | 2,493 Sq Ft |
Amount: | $252,490 ($135/sqft) |
MLS #: | 24005905 |
Broker: | Cicero Realty LLC |
|
|
|
8807 Maurice
Maurice, LA 70555
Area: V1
2 Beds | 1 Full Bath |
977 Sqft | Property Type | Residential / |
Amount: | $175,000 ($179/sqft) |
MLS #: | 24007419 |
Broker: | Sunrise Realty LLC |
|
|
|
|
3404 Magnolia Lakes
Maurice, LA 70555
Area: V1
4 Beds | 2 Full Baths |
1,900 Sqft |
Subdivision: | Magnolia Lakes | Property Type | Residential / |
Amount: | $263,000 ($138/sqft) |
MLS #: | 24010439 |
Broker: | Real Broker, LLC |
|
|
|
2104 Edia
Maurice, LA 70555
Area: V2
3 Beds | 2 Full Baths |
1,800 Sqft |
Subdivision: | Aldora | Property Type | Residential / |
Amount: | $139,900 ($78/sqft) |
MLS #: | 24008672 |
Broker: | EVO Realty |
|
|
|
127 Dawson
Maurice, LA 70555
Area: V1
3 Beds | 2 Full Baths |
1,825 Sqft |
Subdivision: | Hudson Yards | Property Type | Residential / |
Total Space | 2,441 Sq Ft |
Amount: | $258,120 ($141/sqft) |
MLS #: | 24010533 |
Broker: | Cicero Realty LLC |
|
|
|
|
3403 Magnolia Lakes
Maurice, LA 70555
Area: V1
3 Beds | 2 Full Baths |
1,512 Sqft |
Subdivision: | Magnolia Lakes | Property Type | Residential / |
Amount: | $228,000 ($151/sqft) |
MLS #: | 24003959 |
Broker: | Real Broker, LLC |
|
|
|
109 Jeanne Picard
Maurice, LA 70555
Area: V2
5 Beds | 2 Full Baths |
2,584 Sqft | 1 Half Bath |
Subdivision: | Picard Farms | Property Type | Residential / |
Amount: | $285,000 ($110/sqft) |
MLS #: | 24007207 |
Broker: | Goldie Locks Realty LLC |
|
|
|
136 Senator Picard
Maurice, LA 70555
Area: V2
4 Beds | 2 Full Baths |
1,786 Sqft |
Subdivision: | Picard Farms | Property Type | Residential / |
Amount: | $233,500 ($131/sqft) |
MLS #: | 24003678 |
Broker: | Real Broker, LLC |
|
|