|
1215 Federal Avenue
Morgan City, LA 70380
Area:
| 3 Beds | 1 Full Bath |
| 1,214 Sqft |
| Subdivision: | Terrebonne | | Property Type | Residential / |
| Total Space | 1,610 Sq Ft |
| Acreage: | 0.11 |
| Amount: | $134,000 ($110/sqft) |
| MLS #: | BY20260027 |
| Broker: | |
|
|
|
709 Federal Avenue
Morgan City, LA 70380
Area:
| 3 Beds | 2 Full Baths |
| 2,526 Sqft | 1 Half Bath |
| Subdivision: | Ditch Anex | | Property Type | Residential / |
| Total Space | 2,693 Sq Ft |
| Acreage: | 0.19 |
| Amount: | $199,000 ($79/sqft) |
| MLS #: | BY20260118 |
| Broker: | |
|
|
|
1820 Elk Street
Morgan City, LA 70380
Area:
| 4 Beds | 2 Full Baths |
| 1,842 Sqft |
| Subdivision: | Auburn | | Property Type | Residential / |
| Total Space | 2,326 Sq Ft |
| Acreage: | 0.16 |
| Amount: | $225,000 ($122/sqft) |
| MLS #: | BY20240205 |
| Broker: | |
|
|
| |
|
509 Roderick St
Morgan City, LA 70380
Area:
| 2 Beds | 1 Full Bath |
| 1,210 Sqft | 1 Half Bath |
| Subdivision: | Walsh | | Property Type | Residential / |
| Total Space | 1,338 Sq Ft |
| Acreage: | 0.07 |
| Amount: | $150,000 ($124/sqft) |
| MLS #: | BY20260163 |
| Broker: | |
|
|
|
803 Hilda St
Morgan City, LA 70380
Area: ST. MARY
| 4 Beds | 2 Full Baths |
| 2,676 Sqft | 1 Half Bath |
| Subdivision: | Elliott | | Property Type | Residential / |
| Acreage: | 0.00 |
| Amount: | $175,000 ($65/sqft) |
| MLS #: | 2600005854 |
| Broker: | Real Broker, LLC |
|
|
|
623-1/2 Arenz St
Morgan City, LA 70380
Area:
| 3 Beds | 1 Full Bath |
| 1,374 Sqft | 1 Half Bath |
| Subdivision: | Arenz | | Property Type | Residential / |
| Total Space | 1,574 Sq Ft |
| Acreage: | 0.11 |
| Amount: | $99,900 ($73/sqft) |
| MLS #: | BY20260151 |
| Broker: | |
|
|
| |
|
814 Spruce St
Morgan City, LA 70380
Area:
| 6 Beds | 7 Full Baths |
| 6,624 Sqft |
| Subdivision: | Ward Eleven | | Property Type | Residential / |
| Total Space | 9,595 Sq Ft |
| Acreage: | 1.79 |
| Amount: | $525,000 ($79/sqft) |
| MLS #: | BY20250082 |
| Broker: | |
|
|
|
1030 2nd St
Morgan City, LA 70380
Area:
| 5 Beds | 4 Full Baths |
| 4,256 Sqft |
| Subdivision: | Rural Tract (no Subd) | | Property Type | Residential / |
| Total Space | 4,256 Sq Ft |
| Acreage: | 0.60 |
| Amount: | $365,000 ($86/sqft) |
| MLS #: | BR20260022 |
| Broker: | |
|
|
|
129 Nini
Morgan City, LA 70380
Area: ST. MARY
| 3 Beds | 2 Full Baths |
| 1,793 Sqft | | Property Type | Residential / |
| Acreage: | 0.33 |
| Amount: | $276,500 ($154/sqft) |
| MLS #: | 2600005270 |
| Broker: | NextHome Cutting Edge Realty |
|
|