|
360 Saint Francis Avenue
Natchitoches, LA 71457
Area:
| 5 Beds | 3 Full Baths |
| 2,571 Sqft | 1 Half Bath | | Property Type | Residential / |
| Total Space | 3,283 Sq Ft |
| Acreage: | 0.84 |
| Amount: | $530,000 ($206/sqft) |
| MLS #: | CN2557333 |
| Broker: | |
|
|
|
149 Sandra Street
Natchitoches, LA 71457
Area:
| 3 Beds | 1 Full Bath |
| 1,164 Sqft | | Property Type | Residential / |
| Total Space | 1,400 Sq Ft |
| Acreage: | 0.80 |
| Amount: | $149,000 ($128/sqft) |
| MLS #: | CN2555306 |
| Broker: | |
|
|
|
217 Sirod Street
Natchitoches, LA 71457
Area:
| 3 Beds | 3 Full Baths |
| 1,915 Sqft | | Property Type | Residential / |
| Total Space | 2,367 Sq Ft |
| Acreage: | 0.00 |
| Amount: | $274,900 ($144/sqft) |
| MLS #: | CN2543917 |
| Broker: | |
|
|
| |
|
828 Salim Street
Natchitoches, LA 71457
Area:
| 3 Beds | 2 Full Baths |
| 2,061 Sqft | | Property Type | Residential / |
| Total Space | 2,185 Sq Ft |
| Acreage: | 0.17 |
| Amount: | $85,000 ($41/sqft) |
| MLS #: | CN2541034 |
| Broker: | |
|
|
|
522 Front Street #A
Natchitoches, LA 71457
Area:
| 2 Beds | 2 Full Baths |
| 2,710 Sqft | | Property Type | Residential / |
| Total Space | 3,003 Sq Ft |
| Acreage: | 0.25 |
| Amount: | $458,000 ($169/sqft) |
| MLS #: | CN2526682 |
| Broker: | |
|
|
|
522 Front Street #B
Natchitoches, LA 71457
Area:
| 2 Beds | 2 Full Baths |
| 2,159 Sqft | | Property Type | Residential / |
| Total Space | 2,388 Sq Ft |
| Acreage: | 0.25 |
| Amount: | $406,000 ($188/sqft) |
| MLS #: | CN2539286 |
| Broker: | |
|
|
| |
|
602 Saint Clair Avenue
Natchitoches, LA 71457
Area:
| 3 Beds | 4 Full Baths |
| 2,880 Sqft |
| Subdivision: | St. Clair | | Property Type | Residential / |
| Total Space | 3,613 Sq Ft |
| Amount: | $388,000 ($135/sqft) |
| MLS #: | CN2456601 |
| Broker: | |
|
|
|
310 Harvest Place
Natchitoches, LA 71457
Area:
| 3 Beds | 2 Full Baths |
| 1,661 Sqft | | Property Type | Residential / |
| Total Space | 2,500 Sq Ft |
| Acreage: | 0.51 |
| Amount: | $276,000 ($166/sqft) |
| MLS #: | CN2554632 |
| Broker: | |
|
|
|
780 Front Street #307
Natchitoches, LA 71457
Area:
| 2 Beds | 2 Full Baths |
| 1,503 Sqft | | Property Type | Residential / |
| Total Space | 1,754 Sq Ft |
| Acreage: | 0.78 |
| Amount: | $383,000 ($255/sqft) |
| MLS #: | CN2463009 |
| Broker: | |
|
|