|
920 Poeyfarre Street #225
New Orleans, LA 70130
Area:
| 2 Beds | 1 Full Bath |
| 913 Sqft |
| Subdivision: | Not A Subdivision | | Property Type | Residential / |
| Total Space | 913 Sq Ft |
| Acreage: | 0.00 |
| Amount: | $264,000 ($289/sqft) |
| MLS #: | NO2575613 |
| Broker: | |
|
|
|
224 Jane Place
New Orleans, LA 70119
Area:
| 3 Beds | 2 Full Baths |
| 1,875 Sqft | | Property Type | Residential / |
| Total Space | 2,125 Sq Ft |
| Acreage: | 0.00 |
| Amount: | $335,000 ($179/sqft) |
| MLS #: | NO2566399 |
| Broker: | |
|
|
|
9028 Marks Street
New Orleans, LA 70118
Area:
| 3 Beds | 2 Full Baths |
| 1,000 Sqft | | Property Type | Residential / |
| Total Space | 1,125 Sq Ft |
| Acreage: | 0.00 |
| Amount: | $179,900 ($180/sqft) |
| MLS #: | NO2565469 |
| Broker: | |
|
|
| |
|
5750 Brunswick Court
New Orleans, LA 70131
Area:
| 4 Beds | 2 Full Baths |
| 2,161 Sqft |
| Subdivision: | Bocage | | Property Type | Residential / |
| Total Space | 7,192 Sq Ft |
| Amount: | $299,900 ($139/sqft) |
| MLS #: | NO2543745 |
| Broker: | |
|
|
|
4818 Stemway Drive
New Orleans, LA 70126
Area:
| 4 Beds | 2 Full Baths |
| 1,653 Sqft | | Property Type | Residential / |
| Total Space | 1,677 Sq Ft |
| Acreage: | 0.12 |
| Amount: | $219,000 ($132/sqft) |
| MLS #: | NO2556223 |
| Broker: | |
|
|
|
3740 Rue Nichole
New Orleans, LA 70131
Area:
| 4 Beds | 2 Full Baths |
| 2,376 Sqft |
| Subdivision: | Bocage | | Property Type | Residential / |
| Total Space | 7,810 Sq Ft |
| Acreage: | 0.17 |
| Amount: | $231,500 ($97/sqft) |
| MLS #: | NO2543821 |
| Broker: | |
|
|
| |
|
1101 Casa Calvo Street
New Orleans, LA 70114
Area:
| 3 Beds | 2 Full Baths |
| 1,404 Sqft | | Property Type | Residential / |
| Total Space | 1,604 Sq Ft |
| Acreage: | 0.00 |
| Amount: | $230,000 ($164/sqft) |
| MLS #: | NO2548887 |
| Broker: | |
|
|
|
919 St Philip Street #2
New Orleans, LA 70116
Area:
| 1 Bed | 1 Full Bath |
| 520 Sqft | | Property Type | Residential / |
| Total Space | 520 Sq Ft |
| Acreage: | 0.00 |
| Amount: | $165,000 ($317/sqft) |
| MLS #: | NO2553707 |
| Broker: | |
|
|
|
8714 Belfast Street
New Orleans, LA 70118
Area:
| 3 Beds | 2 Full Baths |
| 1,590 Sqft |
| Subdivision: | Not A Subdivision | | Property Type | Residential / |
| Total Space | 1,883 Sq Ft |
| Acreage: | 0.00 |
| Amount: | $299,000 ($188/sqft) |
| MLS #: | NO2573456 |
| Broker: | |
|
|