|
LOT A-1A False River Rd
New Roads, LA 70760
Area: PC MLS AREA 74
| 4 Beds | 4 Full Baths |
| 2,508 Sqft |
| Subdivision: | Not A Subdivision | | Property Type | Residential / |
| Total Space | 3,793 Sq Ft |
| Acreage: | 0.299 |
| Amount: | $1,200,000 ($478/sqft) |
| MLS #: | 2026005090 |
| Broker: | Pennant Real Estate |
|
|
|
608 W End Dr
New Roads, LA 70760
Area: PC MLS AREA 74
| 3 Beds | 2 Full Baths |
| 1,830 Sqft |
| Subdivision: | Deville Addition Nru | | Property Type | Residential / |
| Total Space | 2,356 Sq Ft |
| Acreage: | 0.46 |
| Amount: | $120,000 ($66/sqft) |
| MLS #: | 2026014275 |
| Broker: | Greene Properties of Louisiana, LLC |
|
|
|
207 Poydras St
New Roads, LA 70760
Area: PC MLS AREA 74
| 4 Beds | 3 Full Baths |
| 3,520 Sqft |
| Subdivision: | Tuminello Addition | | Property Type | Residential / |
| Total Space | 5,955 Sq Ft |
| Acreage: | 1.18 |
| Amount: | $639,900 ($182/sqft) |
| MLS #: | 2026010356 |
| Broker: | Pennant Real Estate |
|
|
| |
|
9554 False River Dr
New Roads, LA 70760
Area: PC MLS AREA 74
| 2 Beds | 2 Full Baths |
| 1,527 Sqft |
| Subdivision: | Not A Subdivision | | Property Type | Residential / |
| Total Space | 3,201 Sq Ft |
| Acreage: | 0.34 |
| Amount: | $440,000 ($288/sqft) |
| MLS #: | 2026014705 |
| Broker: | Property Pointe Realty, LLC |
|
|
|
905 Richey St
New Roads, LA 70760
Area: PC MLS AREA 74
| 6 Beds | 3 Full Baths |
| 5,072 Sqft | 2 Half Baths |
| Subdivision: | Not A Subdivision | | Property Type | Residential / |
| Total Space | 6,328 Sq Ft |
| Acreage: | 0.42 |
| Amount: | $585,000 ($115/sqft) |
| MLS #: | 2026014136 |
| Broker: | Keller Williams Realty Red Stick Partners |
|
|
|
LOT A-2A False River Dr
New Roads, LA 70760
Area: PC MLS AREA 74
| 4 Beds | 4 Full Baths |
| 2,514 Sqft |
| Subdivision: | Not A Subdivision | | Property Type | Residential / |
| Total Space | 3,961 Sq Ft |
| Acreage: | 0.28 |
| Amount: | $1,220,000 ($485/sqft) |
| MLS #: | 2026005104 |
| Broker: | Pennant Real Estate |
|
|
| |
|
907 Westend
New Roads, LA 70760
Area: PC MLS AREA 74
| 2 Beds | 1 Full Bath |
| 944 Sqft |
| Subdivision: | Deville Addition Nru | | Property Type | Residential / |
| Total Space | 1,614 Sq Ft |
| Acreage: | 0.26 |
| Amount: | $88,000 ($93/sqft) |
| MLS #: | 2025021591 |
| Broker: | LA Real Estate Group |
|
|
|
103 Morningside Dr
New Roads, LA 70760
Area: PC MLS AREA 74
| 3 Beds | 2 Full Baths |
| 1,763 Sqft |
| Subdivision: | Morningside | | Property Type | Residential / |
| Total Space | 1,954 Sq Ft |
| Acreage: | 0.34 |
| Amount: | $299,000 ($170/sqft) |
| MLS #: | 2026005887 |
| Broker: | Keller Williams Realty Red Stick Partners |
|
|
|
8816 Heron Way Loop
New Roads, LA 70760
Area: PC MLS AREA 74
| 3 Beds | 2 Full Baths |
| 1,281 Sqft |
| Subdivision: | Audubon Estates | | Property Type | Residential / |
| Total Space | 1,763 Sq Ft |
| Acreage: | 0.35 |
| Amount: | $217,000 ($169/sqft) |
| MLS #: | 2026005629 |
| Broker: | Hollier Real Estate |
|
|