|
7230 Scappare Dr
Oscar, LA 70762
Area: PC MLS AREA 74
| 2 Beds | 2 Full Baths |
| 880 Sqft |
| Subdivision: | Scappare | | Property Type | Residential / |
| Total Space | 1,688 Sq Ft |
| Acreage: | 0.15 |
| Amount: | $439,000 ($499/sqft) |
| MLS #: | BR20250187 |
| Broker: | |
|
|
|
7740 False River #6
Oscar, LA 70762
Area: PC MLS AREA 74
| 2 Beds | 2 Full Baths |
| 1,392 Sqft | 1 Half Bath |
| Subdivision: | Riverside | | Property Type | Residential / |
| Acreage: | 0.03 |
| Amount: | $240,000 ($172/sqft) |
| MLS #: | 2600009096 |
| Broker: | Keaty Real Estate Team |
|
|
|
445 Lakeshore Dr
Oscar, LA 70762
Area: PC MLS AREA 74
| 3 Beds | 2 Full Baths |
| 1,681 Sqft |
| Subdivision: | Pleasant View Lake | | Property Type | Residential / |
| Total Space | 2,358 Sq Ft |
| Acreage: | 0.26 |
| Amount: | $312,000 ($186/sqft) |
| MLS #: | BR20260168 |
| Broker: | |
|
|
| |
|
6980 False River Rd
Oscar, LA 70762
Area: PC MLS AREA 74
| 2 Beds | 2 Full Baths |
| 1,774 Sqft |
| Subdivision: | Rural Tract (no Subd) | | Property Type | Residential / |
| Total Space | 1,774 Sq Ft |
| Acreage: | 0.18 |
| Amount: | $489,000 ($276/sqft) |
| MLS #: | BR20230059 |
| Broker: | |
|
|
|
7080 False River Rd
Oscar, LA 70762
Area: PC MLS AREA 74
| 4 Beds | 3 Full Baths |
| 2,781 Sqft |
| Subdivision: | Rural Tract (no Subd) | | Property Type | Residential / |
| Total Space | 4,938 Sq Ft |
| Acreage: | 0.28 |
| Amount: | $899,000 ($323/sqft) |
| MLS #: | BR20260116 |
| Broker: | |
|
|
|
4820 Pointe Prospect Dr
Oscar, LA 70762
Area: PC MLS AREA 74
| 3 Beds | 2 Full Baths |
| 1,560 Sqft |
| Subdivision: | Pointe Prospect Estates | | Property Type | Residential / |
| Total Space | 2,310 Sq Ft |
| Acreage: | 0.44 |
| Amount: | $315,000 ($202/sqft) |
| MLS #: | BR20260155 |
| Broker: | |
|
|
| |
|
331 Lakeshore Dr
Oscar, LA 70762
Area: PC MLS AREA 74
| 4 Beds | 2 Full Baths |
| 2,270 Sqft |
| Subdivision: | Pleasant View Lake | | Property Type | Residential / |
| Total Space | 2,965 Sq Ft |
| Acreage: | 0.29 |
| Amount: | $386,900 ($170/sqft) |
| MLS #: | BR20260168 |
| Broker: | |
|
|
|
7512 False River Rd
Oscar, LA 70762
Area: PC MLS AREA 74
| 4 Beds | 4 Full Baths |
| 3,200 Sqft |
| Subdivision: | Rural Tract (no Subd) | | Property Type | Residential / |
| Total Space | 5,179 Sq Ft |
| Acreage: | 0.47 |
| Amount: | $1,275,000 ($398/sqft) |
| MLS #: | BR20260076 |
| Broker: | |
|
|
|
6847 False River Rd
Oscar, LA 70762
Area: PC MLS AREA 74
| 5 Beds | 3 Full Baths |
| 4,031 Sqft |
| Subdivision: | Rural Tract (no Subd) | | Property Type | Residential / |
| Total Space | 5,414 Sq Ft |
| Acreage: | 3.00 |
| Amount: | $869,000 ($216/sqft) |
| MLS #: | BR20260073 |
| Broker: | |
|
|