|
4704 Hwy 182
Patterson, LA 70392
Area:
| 2 Beds | 1 Full Bath |
| 858 Sqft |
| Subdivision: | Swarthout | | Property Type | Residential / |
| Total Space | 1,144 Sq Ft |
| Acreage: | 0.40 |
| Amount: | $165,000 ($192/sqft) |
| MLS #: | BY20250182 |
| Broker: | |
|
|
|
223 Henry
Patterson, LA 70392
Area: ST. MARY
| 3 Beds | 2 Full Baths |
| 2,491 Sqft |
| Subdivision: | Crescent Acres | | Property Type | Residential / |
| Acreage: | 0.63 |
| Amount: | $155,000 ($62/sqft) |
| MLS #: | 2020023898 |
| Broker: | NextHome Cutting Edge Realty |
|
|
|
100 Todd
Patterson, LA 70392
Area: ST. MARY
| 4 Beds | 3 Full Baths |
| 2,425 Sqft |
| Subdivision: | Todd | | Property Type | Residential / |
| Acreage: | 0.25 |
| Amount: | $190,000 ($78/sqft) |
| MLS #: | 25000180 |
| Broker: | Caffery Real Estate, Inc. |
|
|
| |
|
1086 9A-1 Victoria Riverside Road
Patterson, LA 70392
Area:
| 3 Beds | 1 Full Bath |
| 1,176 Sqft | 1 Half Bath | | Property Type | Residential / |
| Total Space | 3,065 Sq Ft |
| Acreage: | 1.09 |
| Amount: | $297,900 ($253/sqft) |
| MLS #: | BY20240080 |
| Broker: | |
|
|
|
1001 Michael St
Patterson, LA 70392
Area:
| 3 Beds | 2 Full Baths |
| 1,212 Sqft |
| Subdivision: | Carlino | | Property Type | Residential / |
| Total Space | 1,508 Sq Ft |
| Acreage: | 0.15 |
| Amount: | $160,000 ($132/sqft) |
| MLS #: | BY20250220 |
| Broker: | |
|
|
|
402 Sandi Drive
Patterson, LA 70392
Area:
| 3 Beds | 2 Full Baths |
| 1,280 Sqft |
| Subdivision: | Tiffany Place | | Property Type | Residential / |
| Total Space | 1,280 Sq Ft |
| Acreage: | 0.14 |
| Amount: | $165,000 ($129/sqft) |
| MLS #: | BR20250208 |
| Broker: | |
|
|
| |
|
4606 Highway 182 Highway
Patterson, LA 70392
Area:
| 3 Beds | 2 Full Baths |
| 1,642 Sqft |
| Subdivision: | Pecan Grove | | Property Type | Residential / |
| Total Space | 2,403 Sq Ft |
| Acreage: | 0.37 |
| Amount: | $229,900 ($140/sqft) |
| MLS #: | BY20250135 |
| Broker: | |
|
|
|
407 Tiffany St
Patterson, LA 70392
Area:
| 3 Beds | 2 Full Baths |
| 1,097 Sqft |
| Subdivision: | Tiffany Place | | Property Type | Residential / |
| Total Space | 1,688 Sq Ft |
| Acreage: | 0.13 |
| Amount: | $165,000 ($150/sqft) |
| MLS #: | BY20250159 |
| Broker: | |
|
|
|
603 David St
Patterson, LA 70392
Area:
| 3 Beds | 2 Full Baths |
| 1,349 Sqft |
| Subdivision: | Pietro Estates | | Property Type | Residential / |
| Total Space | 1,794 Sq Ft |
| Acreage: | 0.14 |
| Amount: | $139,500 ($103/sqft) |
| MLS #: | BY20250210 |
| Broker: | |
|
|