|
402 Sandi Drive
Patterson, LA 70392
Area:
| 3 Beds | 2 Full Baths |
| 1,143 Sqft |
| Subdivision: | Tiffany Place | | Property Type | Residential / |
| Total Space | 1,643 Sq Ft |
| Acreage: | 0.13 |
| Amount: | $155,000 ($136/sqft) |
| MLS #: | BY20260075 |
| Broker: | |
|
|
|
603 David St
Patterson, LA 70392
Area:
| 3 Beds | 2 Full Baths |
| 1,349 Sqft |
| Subdivision: | Pietro Estates | | Property Type | Residential / |
| Total Space | 1,794 Sq Ft |
| Acreage: | 0.14 |
| Amount: | $135,000 ($100/sqft) |
| MLS #: | BY20260101 |
| Broker: | |
|
|
|
4826 Highway 182 W
Patterson, LA 70392
Area: ST. MARY
| 3 Beds | 3 Full Baths |
| 3,331 Sqft |
| Subdivision: | Pecan Grove | | Property Type | Residential / |
| Acreage: | 1.13 |
| Amount: | $365,000 ($110/sqft) |
| MLS #: | 2600003532 |
| Broker: | Compass |
|
|
| |
|
4606 Highway 182 Highway
Patterson, LA 70392
Area:
| 3 Beds | 2 Full Baths |
| 1,642 Sqft |
| Subdivision: | Pecan Grove | | Property Type | Residential / |
| Total Space | 2,403 Sq Ft |
| Acreage: | 0.37 |
| Amount: | $219,000 ($133/sqft) |
| MLS #: | BY20250135 |
| Broker: | |
|
|
|
227 Jeffery St
Patterson, LA 70392
Area:
| 3 Beds | 2 Full Baths |
| 3,023 Sqft | 2 Half Baths |
| Subdivision: | Crescent Acres | | Property Type | Residential / |
| Total Space | 6,265 Sq Ft |
| Acreage: | 0.92 |
| Amount: | $489,000 ($162/sqft) |
| MLS #: | BY20260067 |
| Broker: | |
|
|
|
4704 Highway 182 Highway
Patterson, LA 70392
Area:
| 2 Beds | 1 Full Bath |
| 858 Sqft |
| Subdivision: | Swarthout | | Property Type | Residential / |
| Total Space | 1,144 Sq Ft |
| Acreage: | 0.04 |
| Amount: | $165,000 ($192/sqft) |
| MLS #: | BY20260060 |
| Broker: | |
|
|
| |
|
405 Charlotte Dr
Patterson, LA 70392
Area:
| 3 Beds | 2 Full Baths |
| 1,254 Sqft |
| Subdivision: | Tiffany Place | | Property Type | Residential / |
| Total Space | 1,564 Sq Ft |
| Acreage: | 0.14 |
| Amount: | $125,000 ($100/sqft) |
| MLS #: | BY20250140 |
| Broker: | |
|
|
|
2920 Hwy 182 West
Patterson, LA 70392
Area:
| 4 Beds | 3 Full Baths |
| 3,920 Sqft | 1 Half Bath | | Property Type | Residential / |
| Total Space | 6,058 Sq Ft |
| Acreage: | 2.42 |
| Amount: | $699,000 ($178/sqft) |
| MLS #: | BY20250171 |
| Broker: | |
|
|
|
1013 Main St
Patterson, LA 70392
Area:
| 4 Beds | 3 Full Baths |
| 2,270 Sqft | | Property Type | Residential / |
| Total Space | 3,293 Sq Ft |
| Acreage: | 0.23 |
| Amount: | $275,000 ($121/sqft) |
| MLS #: | BY20260031 |
| Broker: | |
|
|