|
37485 Pine Ext. Street
Pearl River, LA 70452
Area:
| 3 Beds | 2 Full Baths |
| 2,066 Sqft |
| Subdivision: | Not A Subdivision | | Property Type | Residential / |
| Total Space | 3,300 Sq Ft |
| Acreage: | 3.688 |
| Amount: | $369,900 ($179/sqft) |
| MLS #: | 2571520 |
| Broker: | Engel & Volkers Slidell - Mand |
|
|
|
249 Joshua Loop
Pearl River, LA 70452
Area:
| 4 Beds | 2 Full Baths |
| 2,407 Sqft | 1 Half Bath |
| Subdivision: | Pittman Place | | Property Type | Residential / |
| Total Space | 3,225 Sq Ft |
| Amount: | $465,000 ($193/sqft) |
| MLS #: | 2567897 |
| Broker: | Southern Real Estate Professio |
|
|
|
545 Oakley Boulevard
Pearl River, LA 70452
Area:
| 3 Beds | 2 Full Baths |
| 1,721 Sqft |
| Subdivision: | Berkshire | | Property Type | Residential / |
| Total Space | 2,294 Sq Ft |
| Acreage: | 0.228 |
| Amount: | $272,500 ($158/sqft) |
| MLS #: | 2568218 |
| Broker: | Compass Slidell |
|
|
| |
|
35175 Donny Road
Pearl River, LA 70452
Area:
| 3 Beds | 3 Full Baths |
| 1,800 Sqft |
| Subdivision: | Not A Subdivision | | Property Type | Residential / |
| Total Space | 4,231 Sq Ft |
| Acreage: | 2.294 |
| Amount: | $269,000 ($149/sqft) |
| MLS #: | 2560742 |
| Broker: | Century 21 Investment Realty |
|
|
|
39400 Pine Street
Pearl River, LA 70452
Area:
| 1 Bed | 2 Full Baths |
| 1,630 Sqft |
| Subdivision: | Burnham Addition | | Property Type | Residential / |
| Total Space | 1,710 Sq Ft |
| Amount: | $158,000 ($97/sqft) |
| MLS #: | 2572087 |
| Broker: | Engel & Volkers Slidell - Mand |
|
|
|
36186 Jessie Singletary Road
Pearl River, LA 70452
Area:
| 3 Beds | 2 Full Baths |
| 1,532 Sqft |
| Subdivision: | Not A Subdivision | | Property Type | Residential / |
| Total Space | 1,532 Sq Ft |
| Acreage: | 1.2 |
| Amount: | $248,900 ($162/sqft) |
| MLS #: | 2556932 |
| Broker: | Vylla Home |
|
|
| |
|
39721 Farming Ln
Pearl River, LA 70452
Area: NONE
| 4 Beds | 2 Full Baths |
| 2,636 Sqft |
| Subdivision: | The Oaks At Taylor Farm | | Property Type | Residential / |
| Total Space | 3,412 Sq Ft |
| Acreage: | 0.32 |
| Amount: | $367,254 ($139/sqft) |
| MLS #: | 2026009152 |
| Broker: | Cicero Realty, LLC |
|
|
|
39739 Farming Ln
Pearl River, LA 70452
Area: NONE
| 4 Beds | 2 Full Baths |
| 2,636 Sqft |
| Subdivision: | The Oaks At Taylor Farm | | Property Type | Residential / |
| Total Space | 3,412 Sq Ft |
| Acreage: | 0.29 |
| Amount: | $367,209 ($139/sqft) |
| MLS #: | 2026009666 |
| Broker: | Cicero Realty, LLC |
|
|
|
66009 Saint Mary Drive
Pearl River, LA 70452
Area:
| 4 Beds | 2 Full Baths |
| 2,790 Sqft |
| Subdivision: | Debonair Heights | | Property Type | Residential / |
| Total Space | 3,842 Sq Ft |
| Acreage: | 0.646 |
| Amount: | $298,500 ($107/sqft) |
| MLS #: | 2570331 |
| Broker: | 1 Percent Lists |
|
|