|
25830 Winter St
Plaquemine, LA 70764
Area: IBR MLS AREA 73
| 3 Beds | 2 Full Baths |
| 1,477 Sqft |
| Subdivision: | Forest | | Property Type | Residential / |
| Total Space | 2,101 Sq Ft |
| Acreage: | 0.63 |
| Amount: | $195,000 ($132/sqft) |
| MLS #: | 2026005419 |
| Broker: | Bradford Real Estate, LLC |
|
|
|
65730 Tot Carline Dr
Plaquemine, LA 70764
Area: IBR MLS AREA 73
| 3 Beds | 2 Full Baths |
| 2,132 Sqft |
| Subdivision: | Not A Subdivision | | Property Type | Residential / |
| Total Space | 2,840 Sq Ft |
| Acreage: | 1.52 |
| Amount: | $350,000 ($164/sqft) |
| MLS #: | 2026014061 |
| Broker: | Homestead Realty |
|
|
|
58315 Bayou Rd
Plaquemine, LA 70764
Area: IBR MLS AREA 73
| 4 Beds | 3 Full Baths |
| 2,336 Sqft | 1 Half Bath |
| Subdivision: | Not A Subdivision | | Property Type | Residential / |
| Total Space | 2,399 Sq Ft |
| Acreage: | 0.24 |
| Amount: | $368,000 ($158/sqft) |
| MLS #: | 2026014149 |
| Broker: | Dawson Grey Real Estate |
|
|
| |
|
58380 Anthony St
Plaquemine, LA 70764
Area: IBR MLS AREA 73
| 4 Beds | 2 Full Baths |
| 1,866 Sqft | 1 Half Bath |
| Subdivision: | Big Jim | | Property Type | Residential / |
| Total Space | 2,143 Sq Ft |
| Amount: | $199,000 ($107/sqft) |
| MLS #: | 2026014918 |
| Broker: | Keller Williams Realty Red Stick Partners |
|
|
|
58830 Island Dr
Plaquemine, LA 70764
Area: IBR MLS AREA 73
| 4 Beds | 3 Full Baths |
| 2,696 Sqft | | Property Type | Residential / |
| Total Space | 3,524 Sq Ft |
| Acreage: | 0.43 |
| Amount: | $349,900 ($130/sqft) |
| MLS #: | 2026014938 |
| Broker: | The W Group Real Estate LLC |
|
|
|
24010 Sherwood Dr
Plaquemine, LA 70764
Area: IBR MLS AREA 73
| 4 Beds | 3 Full Baths |
| 6,424 Sqft | 2 Half Baths |
| Subdivision: | Evangeline Place | | Property Type | Residential / |
| Total Space | 8,473 Sq Ft |
| Acreage: | 2.06 |
| Amount: | $825,000 ($128/sqft) |
| MLS #: | 2026003612 |
| Broker: | Homestead Realty |
|
|
| |
|
22940 Jade Dr
Plaquemine, LA 70764
Area: IBR MLS AREA 73
| 3 Beds | 2 Full Baths |
| 1,516 Sqft |
| Subdivision: | Green Acres | | Property Type | Residential / |
| Total Space | 2,484 Sq Ft |
| Acreage: | 0.25 |
| Amount: | $205,000 ($135/sqft) |
| MLS #: | 2026009563 |
| Broker: | Newlands United, LLC |
|
|
|
57706 Plaquemine St
Plaquemine, LA 70764
Area: IBR MLS AREA 73
| 2 Beds | 1 Full Bath |
| 1,263 Sqft |
| Subdivision: | Not A Subdivision | | Property Type | Residential / |
| Total Space | 1,945 Sq Ft |
| Acreage: | 0.08 |
| Amount: | $74,900 ($59/sqft) |
| MLS #: | 2025020640 |
| Broker: | Bradford Real Estate, LLC |
|
|
|
26035 La Hwy 77
Plaquemine, LA 70764
Area: IBR MLS AREA 73
| 5 Beds | 4 Full Baths |
| 3,619 Sqft | 1 Half Bath |
| Subdivision: | Not A Subdivision | | Property Type | Residential / |
| Total Space | 4,781 Sq Ft |
| Acreage: | 0.4 |
| Amount: | $785,000 ($217/sqft) |
| MLS #: | 2026005752 |
| Broker: | Homestead Realty |
|
|