|
155 Oak Manor
Rayne, LA 70578
Area: A2
| 3 Beds | 2 Full Baths |
| 1,920 Sqft |
| Subdivision: | Oak Manor | | Property Type | Residential / |
| Acreage: | 0.53 |
| Amount: | $244,900 ($128/sqft) |
| MLS #: | 2020024586 |
| Broker: | EXP Realty, LLC |
|
|
|
264 Oak Mnr
Rayne, LA 70578
Area: A2
| 3 Beds | 2 Full Baths |
| 1,984 Sqft | 1 Half Bath | | Property Type | Residential / |
| Acreage: | 0.42 |
| Amount: | $259,900 ($131/sqft) |
| MLS #: | 2500002370 |
| Broker: | EXP Realty, LLC |
|
|
|
115 Burton Sonnier
Rayne, LA 70578
Area: A2
| 3 Beds | 2 Full Baths |
| 2,185 Sqft | 1 Half Bath | | Property Type | Residential / |
| Acreage: | 0.51 |
| Amount: | $250,000 ($114/sqft) |
| MLS #: | 2500000996 |
| Broker: | NextHome Cutting Edge Realty |
|
|
| |
|
214 Golden Lake
Rayne, LA 70578
Area: K
| 3 Beds | 2 Full Baths |
| 1,597 Sqft |
| Subdivision: | Country Lakes | | Property Type | Residential / |
| Acreage: | 0.14 |
| Amount: | $173,000 ($108/sqft) |
| MLS #: | 2500003430 |
| Broker: | Century 21 Action Realty |
|
|
|
250 Oak Manor
Rayne, LA 70578
Area: A2
| 3 Beds | 2 Full Baths |
| 1,369 Sqft |
| Subdivision: | Oak Manor | | Property Type | Residential / |
| Acreage: | 0.42 |
| Amount: | $164,900 ($120/sqft) |
| MLS #: | 2020024588 |
| Broker: | EXP Realty, LLC |
|
|
|
667 Soldier
Rayne, LA 70578
Area: A2
| 4 Beds | 3 Full Baths |
| 3,500 Sqft | | Property Type | Residential / |
| Acreage: | 0.08 |
| Amount: | $1,334,720 ($381/sqft) |
| MLS #: | 24006045 |
| Broker: | Keaty Real Estate Team |
|
|
| |
|
935 Pearl
Rayne, LA 70578
Area: A2
| 3 Beds | 2 Full Baths |
| 1,951 Sqft | 1 Half Bath | | Property Type | Residential / |
| Acreage: | 0.50 |
| Amount: | $195,000 ($100/sqft) |
| MLS #: | 24007640 |
| Broker: | The Gleason Group |
|
|
|
304 Public
Rayne, LA 70578
Area: A2
| 4 Beds | 3 Full Baths |
| 3,279 Sqft | 1 Half Bath | | Property Type | Residential / |
| Acreage: | 0.75 |
| Amount: | $90,000 ($27/sqft) |
| MLS #: | 24011585 |
| Broker: | Century 21 Action Realty |
|
|
|
7403 Roberts Cove
Rayne, LA 70578
Area: A2
| 6 Beds | 6 Full Baths |
| 8,600 Sqft | | Property Type | Residential / |
| Acreage: | 13.97 |
| Amount: | $2,950,000 ($343/sqft) |
| MLS #: | 2020023520 |
| Broker: | HUNCO Real Estate |
|
|