|
235 N Fieldspan #B
Scott, LA 70583
Area: E
| 4 Beds | 3 Full Baths |
| 9,800 Sqft | 2 Half Baths | | Property Type | Residential / |
| Acreage: | 12.30 |
| Amount: | $4,100,000 ($418/sqft) |
| MLS #: | 2020024316 |
| Broker: | Compass |
|
|
|
911 Sunset
Scott, LA 70583
Area: C
| 3 Beds | 2 Full Baths |
| 1,796 Sqft | | Property Type | Residential / |
| Acreage: | 0.13 |
| Amount: | $149,000 ($83/sqft) |
| MLS #: | 2600002530 |
| Broker: | Parish Realty Acadiana |
|
|
|
312 Sandstone
Scott, LA 70583
Area: F
| 3 Beds | 3 Full Baths |
| 1,518 Sqft |
| Subdivision: | West Village | | Property Type | Residential / |
| Acreage: | 0.05 |
| Amount: | $300,000 ($198/sqft) |
| MLS #: | 2600000467 |
| Broker: | Dwight Andrus Real Estate Agency, LLC |
|
|
| |
|
213 Olive Vista
Scott, LA 70583
Area: F
| 3 Beds | 2 Full Baths |
| 1,708 Sqft |
| Subdivision: | Judice Oaks | | Property Type | Residential / |
| Acreage: | 0.13 |
| Amount: | $260,000 ($152/sqft) |
| MLS #: | 2600002020 |
| Broker: | DCG/Aguillard Realty |
|
|
|
143 Ocho Rios
Scott, LA 70583
Area: F
| 2 Beds | 2 Full Baths |
| 1,787 Sqft |
| Subdivision: | Nita Heights | | Property Type | Residential / |
| Acreage: | 0.34 |
| Amount: | $207,000 ($116/sqft) |
| MLS #: | 2600003463 |
| Broker: | |
|
|
|
317 Facile
Scott, LA 70583
Area: F
| 3 Beds | 2 Full Baths |
| 1,920 Sqft |
| Subdivision: | Rural Tract (no Subd) | | Property Type | Residential / |
| Acreage: | 0.55 |
| Amount: | $259,000 ($135/sqft) |
| MLS #: | 2500001363 |
| Broker: | Parish Realty Acadiana |
|
|
| |
|
110 Ridgedale
Scott, LA 70583
Area: F
| 3 Beds | 2 Full Baths |
| 1,106 Sqft |
| Subdivision: | West Village Annex | | Property Type | Residential / |
| Acreage: | 0.00 |
| Amount: | $227,999 ($206/sqft) |
| MLS #: | 2500004998 |
| Broker: | Compass |
|
|
|
1301 Avenue A
Scott, LA 70583
Area: C
| 2 Beds | 2 Full Baths |
| 1,200 Sqft |
| Subdivision: | Countryview | | Property Type | Residential / |
| Acreage: | 0.28 |
| Amount: | $120,000 ($100/sqft) |
| MLS #: | 2600000579 |
| Broker: | PMI Integrity Properties |
|
|
|
201 Boxview
Scott, LA 70583
Area: F
| 3 Beds | 2 Full Baths |
| 1,604 Sqft |
| Subdivision: | West Village | | Property Type | Residential / |
| Total Space | 2,332 Sq Ft |
| Acreage: | 0.50 |
| Amount: | $333,500 ($208/sqft) |
| MLS #: | 2600002001 |
| Broker: | Lamplighter Realty, LLC |
|
|