|
235 N Fieldspan #B
Scott, LA 70583
Area: E
| 4 Beds | 3 Full Baths |
| 9,800 Sqft | 2 Half Baths | | Property Type | Residential / |
| Acreage: | 12.30 |
| Amount: | $4,100,000 ($418/sqft) |
| MLS #: | 2020024316 |
| Broker: | Compass |
|
|
|
123 Crooked Pine
Scott, LA 70583
Area: E
| 4 Beds | 2 Full Baths |
| 1,684 Sqft |
| Subdivision: | The Pines | | Property Type | Residential / |
| Total Space | 2,237 Sq Ft |
| Acreage: | 0.18 |
| Amount: | $259,900 ($154/sqft) |
| MLS #: | 2600001692 |
| Broker: | Lamplighter Realty, LLC |
|
|
|
619 Cocodril
Scott, LA 70583
Area: E
| 3 Beds | 2 Full Baths |
| 1,340 Sqft | | Property Type | Residential / |
| Acreage: | 1.00 |
| Amount: | $220,000 ($164/sqft) |
| MLS #: | 2600008828 |
| Broker: | Keller Williams Realty Acadiana |
|
|
| |
|
110 Ridgedale
Scott, LA 70583
Area: F
| 3 Beds | 2 Full Baths |
| 1,106 Sqft |
| Subdivision: | West Village Annex | | Property Type | Residential / |
| Acreage: | 0.00 |
| Amount: | $219,900 ($199/sqft) |
| MLS #: | 2500004998 |
| Broker: | Compass |
|
|
|
101 Sandstone
Scott, LA 70583
Area: F
| 3 Beds | 2 Full Baths |
| 1,439 Sqft | 1 Half Bath |
| Subdivision: | Cottages At West Village | | Property Type | Residential / |
| Acreage: | 0.07 |
| Amount: | $259,999 ($181/sqft) |
| MLS #: | 2600003658 |
| Broker: | Compass |
|
|
|
213 Olive Vista
Scott, LA 70583
Area: F
| 3 Beds | 2 Full Baths |
| 1,740 Sqft |
| Subdivision: | Judice Oaks | | Property Type | Residential / |
| Acreage: | 0.13 |
| Amount: | $260,000 ($149/sqft) |
| MLS #: | 2600002020 |
| Broker: | DCG/Aguillard Realty |
|
|
| |
|
203 Nandina
Scott, LA 70583
Area: F
| 3 Beds | 2 Full Baths |
| 1,825 Sqft |
| Subdivision: | Payton Woods | | Property Type | Residential / |
| Total Space | 2,441 Sq Ft |
| Acreage: | 0.17 |
| Amount: | $255,550 ($140/sqft) |
| MLS #: | 2600005417 |
| Broker: | Cicero Realty LLC |
|
|
|
409 Bozeman
Scott, LA 70583
Area: F
| 3 Beds | 2 Full Baths |
| 1,470 Sqft |
| Subdivision: | West Village | | Property Type | Residential / |
| Total Space | 2,222 Sq Ft |
| Acreage: | 0.10 |
| Amount: | $334,900 ($228/sqft) |
| MLS #: | 2500001796 |
| Broker: | Keller Williams Realty Red Stick Partners |
|
|
|
206 Oak Village
Scott, LA 70583
Area: F
| 3 Beds | 2 Full Baths |
| 1,580 Sqft |
| Subdivision: | West Village | | Property Type | Residential / |
| Acreage: | 0.09 |
| Amount: | $339,500 ($215/sqft) |
| MLS #: | 2600004726 |
| Broker: | NextHome Cutting Edge Realty |
|
|