|
642 W Main
Broussard, LA 70518
Area: O
3 Beds | 2 Full Baths |
2,832 Sqft | 2 Half Baths | Property Type | Residential / |
Acreage: | 8.00 |
Amount: | $550,000 ($194/sqft) |
MLS #: | 16010042 |
Broker: | Van Eaton & Romero, LLC |
|
|
|
108 Cranberry
Broussard, LA 70518
Area: O
3 Beds | 2 Full Baths |
1,513 Sqft |
Subdivision: | Sugar Trace South | Property Type | Residential / |
Amount: | $169,000 ($112/sqft) |
MLS #: | 16010061 |
Broker: | Van Eaton & Romero, LLC |
|
|
|
107 Rue De Langon
Broussard, LA 70518
Area: O
4 Beds | 3 Full Baths |
3,478 Sqft |
Subdivision: | Monjardin | Property Type | Residential / |
Amount: | $727,290 ($209/sqft) |
MLS #: | 16010739 |
Broker: | Rome Realty |
|
|
|
|
105 Snapping
Broussard, LA 70518
Area: H
4 Beds | 3 Full Baths |
2,587 Sqft |
Subdivision: | Bayou Tortue Manor | Property Type | Residential / |
Amount: | $478,500 ($185/sqft) |
MLS #: | 17000968 |
Broker: | Van Eaton Romero-St.Mary |
|
|
|
102 Rue De Langon
Broussard, LA 70518
Area: O
3 Beds | 3 Full Baths |
2,934 Sqft |
Subdivision: | Monjardin | Property Type | Residential / |
Amount: | $595,060 ($203/sqft) |
MLS #: | 17001435 |
Broker: | Rome Realty |
|
|
|
101 Lexi Falls
Broussard, LA 70518
Area: O
3 Beds | 2 Full Baths |
1,925 Sqft |
Subdivision: | Lexi Falls | Property Type | Residential / |
Total Space | 2,520 Sq Ft |
Amount: | $222,900 ($116/sqft) |
MLS #: | 17009663 |
Broker: | Cicero Realty LLC |
|
|
|
|
105 Bear Creek
Broussard, LA 70518
Area: P
3 Beds | 2 Full Baths |
2,743 Sqft | 1 Half Bath |
Subdivision: | Le Triomphe | Property Type | Residential / |
Amount: | $389,000 ($142/sqft) |
MLS #: | 17002326 |
Broker: | Van Eaton & Romero, LLC |
|
|
|
302 Oakmont
Broussard, LA 70518
Area: P
3 Beds | 2 Full Baths |
3,300 Sqft | 2 Half Baths |
Subdivision: | Le Triomphe | Property Type | Residential / |
Amount: | $369,900 ($112/sqft) |
MLS #: | 17002353 |
Broker: | Van Eaton Romero-St.Mary |
|
|
|
110 Raven Cliff
Broussard, LA 70518
Area: O
4 Beds | 2 Full Baths |
1,961 Sqft |
Subdivision: | Lexi Falls | Property Type | Residential / |
Total Space | 2,751 Sq Ft |
Amount: | $223,800 ($114/sqft) |
MLS #: | 17002698 |
Broker: | Cicero Realty LLC |
|
|