|
48300 Hwy 51 Highway
Tickfaw, LA 70466
Area:
| 3 Beds | 2 Full Baths |
| 1,422 Sqft | | Property Type | Residential / |
| Total Space | 1,820 Sq Ft |
| Acreage: | 1.00 |
| Amount: | $155,000 ($109/sqft) |
| MLS #: | NO2549981 |
| Broker: | |
|
|
|
18003 Faller Rd
Tickfaw, LA 70466
Area:
| 3 Beds | 2 Full Baths |
| 1,908 Sqft |
| Subdivision: | Rural Tract (no Subd) | | Property Type | Residential / |
| Total Space | 3,836 Sq Ft |
| Acreage: | 10.50 |
| Amount: | $540,000 ($283/sqft) |
| MLS #: | BR20260088 |
| Broker: | |
|
|
|
10163 Pearl Lane
Tickfaw, LA 70466
Area:
| 3 Beds | 2 Full Baths |
| 1,555 Sqft |
| Subdivision: | Rivers Edge | | Property Type | Residential / |
| Total Space | 1,661 Sq Ft |
| Acreage: | 0.23 |
| Amount: | $249,900 ($161/sqft) |
| MLS #: | NO2547389 |
| Broker: | |
|
|
| |
|
10145 Pearl Lane
Tickfaw, LA 70466
Area:
| 4 Beds | 2 Full Baths |
| 1,555 Sqft |
| Subdivision: | Rivers Edge | | Property Type | Residential / |
| Total Space | 1,661 Sq Ft |
| Acreage: | 0.23 |
| Amount: | $258,900 ($166/sqft) |
| MLS #: | NO2547384 |
| Broker: | |
|
|
|
30900 Highway 1064 Highway
Tickfaw, LA 70466
Area: LIV MLS AREA 80
| 3 Beds | 2 Full Baths |
| 1,849 Sqft | | Property Type | Residential / |
| Total Space | 4,110 Sq Ft |
| Acreage: | 1.00 |
| Amount: | $190,000 ($103/sqft) |
| MLS #: | NO2501321 |
| Broker: | |
|
|
|
51132 Jenkins Lane
Tickfaw, LA 70466
Area:
| 3 Beds | 2 Full Baths |
| 1,500 Sqft | | Property Type | Residential / |
| Total Space | 1,800 Sq Ft |
| Acreage: | 5.00 |
| Amount: | $230,000 ($153/sqft) |
| MLS #: | NO2546970 |
| Broker: | |
|
|
| |
|
14349 Thomas Street
Tickfaw, LA 70466
Area:
| 3 Beds | 1 Full Bath |
| 1,083 Sqft | 1 Half Bath | | Property Type | Residential / |
| Total Space | 1,280 Sq Ft |
| Acreage: | 0.31 |
| Amount: | $159,900 ($148/sqft) |
| MLS #: | NO2516645 |
| Broker: | |
|
|
|
10164 Pearl Lane
Tickfaw, LA 70466
Area:
| 4 Beds | 2 Full Baths |
| 1,825 Sqft |
| Subdivision: | Rivers Edge | | Property Type | Residential / |
| Total Space | 1,970 Sq Ft |
| Acreage: | 0.23 |
| Amount: | $261,795 ($143/sqft) |
| MLS #: | NO2551154 |
| Broker: | |
|
|
|
13055 Tammy Drive
Tickfaw, LA 70466
Area:
| 3 Beds | 2 Full Baths |
| 1,997 Sqft | | Property Type | Residential / |
| Total Space | 2,739 Sq Ft |
| Acreage: | 1.00 |
| Amount: | $250,000 ($125/sqft) |
| MLS #: | NO2518702 |
| Broker: | |
|
|