|
102 Rosebrook
Duson, LA 70529
Area: F
| 4 Beds | 2 Full Baths |
| 1,465 Sqft |
| Subdivision: | Rosemont Village | | Property Type | Residential / |
| Total Space | 1,972 Sq Ft |
| Acreage: | 0.14 |
| Amount: | $217,190 ($148/sqft) |
| MLS #: | 2500001591 |
| Broker: | Cicero Realty LLC |
|
|
|
117 Eden Ridge
Duson, LA 70529
Area: K
| 4 Beds | 2 Full Baths |
| 1,836 Sqft |
| Subdivision: | Ridgeland | | Property Type | Residential / |
| Acreage: | 0.14 |
| Amount: | $263,500 ($144/sqft) |
| MLS #: | 2500000284 |
| Broker: | D.R. Horton Realty of LA, LLC |
|
|
|
1036 Duhon
Duson, LA 70529
Area: K
| 2 Beds | 2 Full Baths |
| 990 Sqft | | Property Type | Residential / |
| Total Space | 1,326 Sq Ft |
| Acreage: | 0.49 |
| Amount: | $195,000 ($197/sqft) |
| MLS #: | 24010740 |
| Broker: | Keller Williams Realty Acadiana |
|
|
| |
|
157 Ivywood
Duson, LA 70529
Area: A2
| 3 Beds | 2 Full Baths |
| 1,447 Sqft |
| Subdivision: | Cane Place | | Property Type | Residential / |
| Acreage: | 0.13 |
| Amount: | $219,500 ($152/sqft) |
| MLS #: | 2600001574 |
| Broker: | |
|
|
|
205 Cane Run
Duson, LA 70529
Area: A2
| 4 Beds | 3 Full Baths |
| 2,087 Sqft |
| Subdivision: | Cane Place | | Property Type | Residential / |
| Acreage: | 0.13 |
| Amount: | $235,000 ($113/sqft) |
| MLS #: | 2500003231 |
| Broker: | Compass |
|
|
|
203 Deerfield
Duson, LA 70529
Area: F
| 3 Beds | 2 Full Baths |
| 1,317 Sqft |
| Subdivision: | June Park | | Property Type | Residential / |
| Acreage: | 0.16 |
| Amount: | $206,000 ($156/sqft) |
| MLS #: | 2020024619 |
| Broker: | Keller Williams Realty Acadiana |
|
|
| |
|
823 2nd
Duson, LA 70529
Area: E
| 3 Beds | 1 Full Bath |
| 1,100 Sqft | | Property Type | Residential / |
| Acreage: | 0.19 |
| Amount: | $95,000 ($86/sqft) |
| MLS #: | 2500006939 |
| Broker: | Epique Realty |
|
|
|
109 Frog Leap
Duson, LA 70529
Area: F
| 3 Beds | 2 Full Baths |
| 1,440 Sqft | | Property Type | Residential / |
| Acreage: | 0.63 |
| Amount: | $125,000 ($87/sqft) |
| MLS #: | 2500001441 |
| Broker: | EXP Realty, LLC |
|
|
|
107 Eagle Lake
Duson, LA 70529
Area: K
| 4 Beds | 2 Full Baths |
| 1,786 Sqft |
| Subdivision: | Acadian Lakes | | Property Type | Residential / |
| Acreage: | 0.15 |
| Amount: | $230,000 ($129/sqft) |
| MLS #: | 2020023237 |
| Broker: | Keller Williams Realty Acadiana |
|
|