Displaying 1 through 4 of 4 properties that matched your search.| | |
|
406 Estate
New Iberia, LA 70563
Area: I1
| 4 Beds | 4 Full Baths |
| 2,670 Sqft |
| Subdivision: | Country Estates | | Property Type | Residential / |
| Total Space | 3,342 Sq Ft |
| Acreage: | 0.44 |
| Amount: | $255,000 ($96/sqft) |
| MLS #: | 2600000719 |
| Broker: | James Real Estate |
|
|
|
4906 Brian
New Iberia, LA 70563
Area: I1
| 3 Beds | 2 Full Baths |
| 1,280 Sqft |
| Subdivision: | Lakewood Place | | Property Type | Residential / |
| Acreage: | 0.25 |
| Amount: | $72,500 ($57/sqft) |
| MLS #: | 2600002801 |
| Broker: | James Real Estate |
|
|
|
416 S Iberia
New Iberia, LA 70560
Area: I2
| 4 Beds | 2 Full Baths |
| 3,161 Sqft | 1 Half Bath | | Property Type | Residential / |
| Acreage: | 0.25 |
| Amount: | $212,500 ($67/sqft) |
| MLS #: | 2500004573 |
| Broker: | James Real Estate |
|
|
| |
|
603 Missouri
New Iberia, LA 70563
Area: I1
| 3 Beds | 1 Full Bath |
| 1,538 Sqft | 1 Half Bath |
| Subdivision: | Hiland | | Property Type | Residential / |
| Acreage: | 0.19 |
| Amount: | $169,000 ($110/sqft) |
| MLS #: | 2600003399 |
| Broker: | James Real Estate |
|
|
Displaying 1 through 4 of 4 properties that matched your search.| | |