|
110 W Bayou #804
Lafayette, LA 70503
Area: G2
| 2 Beds | 2 Full Baths |
| 1,380 Sqft | 1 Half Bath |
| Subdivision: | Autumn Woods | | Property Type | Residential / |
| Acreage: | 0.02 |
| Amount: | $152,900 ($111/sqft) |
| MLS #: | 2500001911 |
| Broker: | EXP Realty, LLC |
|
|
|
105 W Cedar
Lafayette, LA 70501
Area: D
| 3 Beds | 1 Full Bath |
| 1,097 Sqft |
| Subdivision: | Fiero | | Property Type | Residential / |
| Acreage: | 0.39 |
| Amount: | $115,500 ($105/sqft) |
| MLS #: | 2500002223 |
| Broker: | AXEN Realty |
|
|
|
102 Lockeport
Lafayette, LA 70508
Area: O
| 4 Beds | 3 Full Baths |
| 2,563 Sqft | 1 Half Bath |
| Subdivision: | Austin Village | | Property Type | Residential / |
| Acreage: | 0.20 |
| Amount: | $405,000 ($158/sqft) |
| MLS #: | 2500001034 |
| Broker: | EXP Realty, LLC |
|
|
| |
|
216 Louise
Lafayette, LA 70506
Area: G3
| 4 Beds | 3 Full Baths |
| 3,153 Sqft | 1 Half Bath |
| Subdivision: | Oaklawn Park | | Property Type | Residential / |
| Acreage: | 0.36 |
| Amount: | $425,000 ($135/sqft) |
| MLS #: | 2600001363 |
| Broker: | Compass |
|
|
|
3121 Johnston #101
Lafayette, LA 70503
Area: G2
| 2 Beds | 2 Full Baths |
| 1,142 Sqft |
| Subdivision: | Riverstone | | Property Type | Residential / |
| Acreage: | 0.03 |
| Amount: | $105,000 ($92/sqft) |
| MLS #: | 2500006877 |
| Broker: | Real Broker, LLC |
|
|
|
305 Crooked Stick
Lafayette, LA 70506
Area: K
| 4 Beds | 2 Full Baths |
| 2,339 Sqft | 1 Half Bath |
| Subdivision: | Villas At Chateau Mirage | | Property Type | Residential / |
| Acreage: | 0.20 |
| Amount: | $445,000 ($190/sqft) |
| MLS #: | 25001554 |
| Broker: | Real Broker, LLC |
|
|
| |
|
100 Sanro
Lafayette, LA 70507
Area: C
| 5 Beds | 3 Full Baths |
| 3,200 Sqft | 1 Half Bath |
| Subdivision: | Noel Estates | | Property Type | Residential / |
| Acreage: | 0.68 |
| Amount: | $475,000 ($148/sqft) |
| MLS #: | 2500006778 |
| Broker: | Keller Williams Realty Acadiana |
|
|
|
211 Crossbill
Lafayette, LA 70508
Area: N
| 4 Beds | 3 Full Baths |
| 3,221 Sqft | 1 Half Bath |
| Subdivision: | Audubon Parc | | Property Type | Residential / |
| Acreage: | 0.22 |
| Amount: | $875,000 ($272/sqft) |
| MLS #: | 2500006583 |
| Broker: | Lulu David Real Estate Co LLC |
|
|
|
126 Caladium
Lafayette, LA 70508
Area: O
| 3 Beds | 2 Full Baths |
| 1,678 Sqft | 1 Half Bath |
| Subdivision: | Sara Dee Pk Gdn | | Property Type | Residential / |
| Acreage: | 0.07 |
| Amount: | $229,000 ($136/sqft) |
| MLS #: | 2600001380 |
| Broker: | EXP Realty, LLC |
|
|