|
227 W Tennis
Opelousas, LA 70570
Area: L2
3 Beds | 2 Full Baths |
2,045 Sqft |
Subdivision: | Bercier And Lewis Addition | Property Type | Residential / |
Amount: | $139,000 ($68/sqft) |
MLS #: | 24011573 |
Broker: | Real Broker, LLC |
|
|
|
9336 Highway 182
Opelousas, LA 70570
Area: L2
4 Beds | 3 Full Baths |
6,344 Sqft | 2 Half Baths | Property Type | Residential / |
Acreage: | 51.00 |
Amount: | $1,899,999 ($299/sqft) |
MLS #: | 24010924 |
Broker: | Real Broker, LLC |
|
|
|
731 Miller
Opelousas, LA 70570
Area: L2
2 Beds | 2 Full Baths |
1,834 Sqft | Property Type | Residential / |
Acreage: | 2.99 |
Amount: | $225,000 ($123/sqft) |
MLS #: | 25000858 |
Broker: | Latter & Blum Compass |
|
|
|
|
183 Garnet
Opelousas, LA 70570
Area: L2
3 Beds | 1 Full Bath |
1,128 Sqft | 1 Half Bath |
Subdivision: | Evangeline | Property Type | Residential / |
Amount: | $138,950 ($123/sqft) |
MLS #: | 24006002 |
Broker: | Keller Williams Realty Acadiana |
|
|
|
1643 Prairie Ronde Hwy
Opelousas, LA 70570
Area: L2
3 Beds | 2 Full Baths |
1,493 Sqft | Property Type | Residential / |
Acreage: | 4.50 |
Amount: | $165,000 ($111/sqft) |
MLS #: | 25000194 |
Broker: | Keller Williams Realty First Choice |
|
|
|
954 Choctaw
Opelousas, LA 70570
Area: L2
3 Beds | 1 Full Bath |
1,440 Sqft | 1 Half Bath |
Subdivision: | Indian Hills | Property Type | Residential / |
Acreage: | 0.25 |
Amount: | $125,000 ($87/sqft) |
MLS #: | 2020021699 |
Broker: | Sovereign, LLC |
|
|
|
|
1664 La 743
Opelousas, LA 70570
Area: L1
2 Beds | 2 Full Baths |
1,941 Sqft | 2 Half Baths | Property Type | Residential / |
Acreage: | 1.73 |
Amount: | $275,000 ($142/sqft) |
MLS #: | 24005051 |
Broker: | Parish Realty Acadiana |
|
|
|
773 Mulberry
Opelousas, LA 70570
Area: L2
2 Beds | 1 Full Bath |
920 Sqft | Property Type | Residential / |
Acreage: | 0.57 |
Amount: | $118,000 ($128/sqft) |
MLS #: | 24001602 |
Broker: | Real Broker, LLC |
|
|
|
5559 Highway 167
Opelousas, LA 70570
Area: L2
3 Beds | 2 Full Baths |
2,141 Sqft | Property Type | Residential / |
Acreage: | 1.00 |
Amount: | $237,400 ($111/sqft) |
MLS #: | 24006149 |
Broker: | Real Broker, LLC |
|
|